EFFECTIVE: 01 SEPTEMBER 2024 MAXIMUM PER DIEM RATES OUTSIDE THE CONTINENTAL UNITED STATES
TRAVEL PER DIEM ALLOWANCES
Ch. 702 B-1
State/Country Location
Season
Begin
Season
End
Lodging
Local Meal
Rate
Proportional
Meal Rate
Local
Incidental
Footnote
Number
Footnote
Rate
Maximum
Per Diem
Effective
Date
AFGHANISTAN HERAT (NON-US FACILITIES) 01/01 12/31 99 32 25 8 1 139 12/01/2015
AFGHANISTAN HERAT 01/01 12/31 0 22 20 6 1 28 06/01/2011
AFGHANISTAN KABUL (NON-US FACILITIES) 01/01 12/31 102 80 49 20 1 202 12/01/2015
AFGHANISTAN KABUL 01/01 12/31 0 63 41 15 1 78 11/01/2019
AFGHANISTAN MILITARY BASES IN KABUL 01/01 12/31 0 63 41 15 1 78 11/01/2019
AFGHANISTAN MILITARY BASES NOT IN KABUL 01/01 12/31 0 12 15 3 1 15 04/01/2007
AFGHANISTAN [OTHER] (NON-US FACILITIES) 01/01 12/31 51 40 29 10 1 101 12/01/2015
AFGHANISTAN [OTHER] 01/01 12/31 0 12 15 3 1 15 08/01/2003
ALASKA ADAK 01/01 12/31 230 97 58 24 351 02/01/2024
ALASKA ANCHORAGE 05/01 08/31 279 116 67 29 424 02/01/2024
ALASKA ANCHORAGE 09/01 04/30 229 116 67 29 374 02/01/2024
ALASKA BARROW 05/01 08/31 301 103 61 26 430 02/01/2024
ALASKA BARROW 09/01 04/30 266 103 61 26 395 02/01/2024
ALASKA BARTER ISLAND LRRS 01/01 12/31 230 97 58 24 351 02/01/2024
ALASKA BETHEL 01/01 12/31 230 81 50 20 331 02/01/2024
ALASKA BETTLES 01/01 12/31 230 97 58 24 3 351 02/01/2024
ALASKA CAPE LISBURNE LRRS 01/01 12/31 230 97 58 24 351 02/01/2024
ALASKA CAPE NEWENHAM LRRS 01/01 12/31 230 97 58 24 351 02/01/2024
ALASKA CAPE ROMANZOF LRRS 01/01 12/31 230 97 58 24 351 02/01/2024
ALASKA CLEAR AB 01/01 12/31 230 97 58 24 351 02/01/2024
ALASKA COLD BAY LRRS 01/01 12/31 230 97 58 24 351 02/01/2024
ALASKA COLD BAY 01/01 12/31 230 97 58 24 351 02/01/2024
ALASKA COLDFOOT 01/01 12/31 249 74 46 19 342 02/01/2024
ALASKA COPPER CENTER 01/01 12/31 230 97 58 24 351 02/01/2024
ALASKA CORDOVA 01/01 12/31 230 85 52 21 336 02/01/2024
ALASKA CRAIG 05/01 09/30 274 75 47 19 368 02/01/2024
ALASKA CRAIG 10/01 04/30 179 75 47 19 273 02/01/2024
ALASKA DEADHORSE 01/01 12/31 230 97 58 24 3 351 02/01/2024
ALASKA DELTA JUNCTION 01/01 12/31 230 85 52 21 336 02/01/2024
ALASKA DENALI NATIONAL PARK 05/01 09/30 274 95 57 23 392 02/01/2024
ALASKA DENALI NATIONAL PARK 10/01 04/30 179 95 57 23 297 02/01/2024
ALASKA DILLINGHAM 01/01 12/31 320 90 54 23 433 02/01/2024
ALASKA DUTCH HARBOR-UNALASKA 01/01 12/31 230 103 61 26 359 02/01/2024
ALASKA EARECKSON AIR STATION 01/01 12/31 146 59 39 15 220 02/01/2024
ALASKA EIELSON AFB 05/16 09/30 254 86 52 22 362 02/01/2024
ALASKA EIELSON AFB 10/01 05/15 179 86 52 22 287 02/01/2024
ALASKA ELFIN COVE 01/01 12/31 230 97 58 24 351 02/01/2024
ALASKA ELMENDORF AFB 05/01 08/31 279 116 67 29 424 02/01/2024
EFFECTIVE: 01 SEPTEMBER 2024 MAXIMUM PER DIEM RATES OUTSIDE THE CONTINENTAL UNITED STATES
TRAVEL PER DIEM ALLOWANCES
Ch. 702 B-2
State/Country Location
Season
Begin
Season
End
Lodging
Local Meal
Rate
Proportional
Meal Rate
Local
Incidental
Footnote
Number
Footnote
Rate
Maximum
Per Diem
Effective
Date
ALASKA ELMENDORF AFB 09/01 04/30 229 116 67 29 374 02/01/2024
ALASKA FAIRBANKS 05/16 09/30 254 86 52 22 362 02/01/2024
ALASKA FAIRBANKS 10/01 05/15 179 86 52 22 287 02/01/2024
ALASKA FORT YUKON LRRS 01/01 12/31 230 97 58 24 351 02/01/2024
ALASKA FT. GREELY 01/01 12/31 230 85 52 21 336 02/01/2024
ALASKA FT. RICHARDSON 05/01 08/31 279 116 67 29 424 02/01/2024
ALASKA FT. RICHARDSON 09/01 04/30 229 116 67 29 374 02/01/2024
ALASKA FT. WAINWRIGHT 05/16 09/30 254 86 52 22 362 02/01/2024
ALASKA FT. WAINWRIGHT 10/01 05/15 179 86 52 22 287 02/01/2024
ALASKA GAMBELL 01/01 12/31 230 97 58 24 351 02/01/2024
ALASKA GLENNALLEN 01/01 12/31 230 97 58 24 351 02/01/2024
ALASKA HAINES 01/01 12/31 230 90 54 23 343 02/01/2024
ALASKA HEALY 05/01 09/30 274 95 57 23 392 02/01/2024
ALASKA HEALY 10/01 04/30 179 95 57 23 297 02/01/2024
ALASKA HOMER 05/01 09/30 274 99 59 25 398 02/01/2024
ALASKA HOMER 10/01 04/30 179 99 59 25 303 02/01/2024
ALASKA JB ELMENDORF-RICHARDSON 05/01 08/31 279 116 67 29 424 02/01/2024
ALASKA JB ELMENDORF-RICHARDSON 09/01 04/30 229 116 67 29 374 02/01/2024
ALASKA JUNEAU 02/01 10/31 274 95 57 23 392 02/01/2024
ALASKA JUNEAU 11/01 01/31 214 95 57 23 332 02/01/2024
ALASKA KAKTOVIK 01/01 12/31 230 97 58 24 3 351 02/01/2024
ALASKA KAVIK CAMP 01/01 12/31 230 97 58 24 3 351 02/01/2024
ALASKA KENAI-SOLDOTNA 05/01 10/31 274 90 54 23 387 02/01/2024
ALASKA KENAI-SOLDOTNA 11/01 04/30 179 90 54 23 292 02/01/2024
ALASKA KENNICOTT 01/01 12/31 230 97 58 24 351 02/01/2024
ALASKA KETCHIKAN 05/01 09/30 275 95 57 23 393 02/01/2024
ALASKA KETCHIKAN 10/01 04/30 160 95 57 23 278 02/01/2024
ALASKA KING SALMON LRRS 01/01 12/31 230 97 58 24 351 02/01/2024
ALASKA KING SALMON 01/01 12/31 230 97 58 24 351 02/01/2024
ALASKA KLAWOCK 01/01 12/31 230 75 47 19 324 02/01/2024
ALASKA KODIAK 02/01 10/31 231 87 53 22 340 02/01/2024
ALASKA KODIAK 11/01 01/31 138 87 53 22 247 02/01/2024
ALASKA KOTZEBUE 01/01 12/31 230 97 58 24 351 02/01/2024
ALASKA KULIS AGS 05/01 08/31 279 116 67 29 424 02/01/2024
ALASKA KULIS AGS 09/01 04/30 229 116 67 29 374 02/01/2024
ALASKA MCCARTHY 01/01 12/31 230 97 58 24 351 02/01/2024
ALASKA MCGRATH 01/01 12/31 230 97 58 24 3 351 02/01/2024
ALASKA MURPHY DOME 05/16 09/30 254 86 52 22 362 02/01/2024
EFFECTIVE: 01 SEPTEMBER 2024 MAXIMUM PER DIEM RATES OUTSIDE THE CONTINENTAL UNITED STATES
TRAVEL PER DIEM ALLOWANCES
Ch. 702 B-3
State/Country Location
Season
Begin
Season
End
Lodging
Local Meal
Rate
Proportional
Meal Rate
Local
Incidental
Footnote
Number
Footnote
Rate
Maximum
Per Diem
Effective
Date
ALASKA MURPHY DOME 10/01 05/15 179 86 52 22 287 02/01/2024
ALASKA NOME 05/01 08/31 274 95 57 23 392 02/01/2024
ALASKA NOME 09/01 04/30 242 95 57 23 360 02/01/2024
ALASKA NOSC ANCHORAGE 05/01 08/31 279 116 67 29 424 02/01/2024
ALASKA NOSC ANCHORAGE 09/01 04/30 229 116 67 29 374 02/01/2024
ALASKA NUIQSUT 01/01 12/31 230 97 58 24 3 351 02/01/2024
ALASKA OLIKTOK LRRS 01/01 12/31 230 97 58 24 351 02/01/2024
ALASKA PALMER 05/01 09/30 274 105 62 26 405 02/01/2024
ALASKA PALMER 10/01 04/30 196 105 62 26 327 02/01/2024
ALASKA PETERSBURG 01/01 12/31 230 86 52 22 338 02/01/2024
ALASKA POINT BARROW LRRS 01/01 12/31 230 97 58 24 351 02/01/2024
ALASKA POINT HOPE 01/01 12/31 230 97 58 24 3 351 02/01/2024
ALASKA POINT LONELY LRRS 01/01 12/31 230 97 58 24 351 02/01/2024
ALASKA PORT ALEXANDER 01/01 12/31 230 97 58 24 3 351 02/01/2024
ALASKA PORT ALSWORTH 01/01 12/31 230 97 58 24 351 02/01/2024
ALASKA PRUDHOE BAY 01/01 12/31 230 97 58 24 351 02/01/2024
ALASKA SELDOVIA 05/01 09/30 274 99 59 25 398 02/01/2024
ALASKA SELDOVIA 10/01 04/30 179 99 59 25 303 02/01/2024
ALASKA SEWARD 04/01 09/30 284 131 75 33 448 02/01/2024
ALASKA SEWARD 10/01 03/31 179 131 75 33 343 02/01/2024
ALASKA SITKA-MT. EDGECUMBE 05/01 09/30 274 93 56 23 390 02/01/2024
ALASKA SITKA-MT. EDGECUMBE 10/01 04/30 199 93 56 23 315 02/01/2024
ALASKA SKAGWAY 05/01 09/30 274 95 57 23 392 02/01/2024
ALASKA SKAGWAY 10/01 04/30 179 95 57 23 297 02/01/2024
ALASKA SLANA 01/01 12/31 230 97 58 24 351 02/01/2024
ALASKA SPARREVOHN LRRS 01/01 12/31 230 97 58 24 351 02/01/2024
ALASKA SPRUCE CAPE 03/01 09/30 274 87 53 22 383 02/01/2024
ALASKA SPRUCE CAPE 10/01 02/28 179 87 53 22 288 02/01/2024
ALASKA ST. GEORGE 01/01 12/31 230 97 58 24 351 02/01/2024
ALASKA TALKEETNA 01/01 12/31 230 98 58 25 353 02/01/2024
ALASKA TANANA 05/01 08/31 274 95 57 23 392 02/01/2024
ALASKA TANANA 09/01 04/30 242 95 57 23 360 02/01/2024
ALASKA TATALINA LRRS 01/01 12/31 230 97 58 24 351 02/01/2024
ALASKA TIN CITY LRRS 01/01 12/31 230 97 58 24 351 02/01/2024
ALASKA TOK 01/01 12/31 230 90 54 23 343 02/01/2024
ALASKA VALDEZ 05/16 09/15 274 88 53 22 384 02/01/2024
ALASKA VALDEZ 09/16 05/15 179 88 53 22 289 02/01/2024
ALASKA WAINWRIGHT 01/01 12/31 295 62 40 15 372 02/01/2024
EFFECTIVE: 01 SEPTEMBER 2024 MAXIMUM PER DIEM RATES OUTSIDE THE CONTINENTAL UNITED STATES
TRAVEL PER DIEM ALLOWANCES
Ch. 702 B-4
State/Country Location
Season
Begin
Season
End
Lodging
Local Meal
Rate
Proportional
Meal Rate
Local
Incidental
Footnote
Number
Footnote
Rate
Maximum
Per Diem
Effective
Date
ALASKA WASILLA 06/01 09/30 274 83 51 21 378 02/01/2024
ALASKA WASILLA 10/01 05/31 179 83 51 21 283 02/01/2024
ALASKA WRANGELL 05/01 09/30 275 95 57 23 393 02/01/2024
ALASKA WRANGELL 10/01 04/30 160 95 57 23 278 02/01/2024
ALASKA YAKUTAT 06/01 09/30 350 89 54 22 461 02/01/2024
ALASKA YAKUTAT 10/01 05/31 179 89 54 22 290 02/01/2024
ALASKA [OTHER] 01/01 12/31 230 97 58 24 351 02/01/2024
ALBANIA TIRANA 01/01 12/31 211 90 54 22 323 08/01/2024
ALBANIA [OTHER] 01/01 12/31 67 67 43 17 151 08/01/2024
ALGERIA ALGIERS 01/01 12/31 203 90 54 23 316 03/01/2023
ALGERIA [OTHER] 01/01 12/31 192 90 54 22 304 01/01/2015
ALL PLACES NOT LISTED ALL PLACES NOT LISTED 01/01 12/31 54 28 23 7 89 10/01/2023
AMERICAN SAMOA AMERICAN SAMOA 01/01 12/31 149 82 50 21 252 05/01/2023
AMERICAN SAMOA PAGO PAGO 01/01 12/31 149 82 50 21 252 05/01/2023
ANDORRA ANDORRA 01/01 12/31 209 98 58 25 332 01/01/2008
ANGOLA LUANDA 01/01 12/31 336 160 89 39 535 01/01/2023
ANGOLA [OTHER] 01/01 12/31 336 160 89 39 535 01/01/2023
ANGUILLA THE VALLEY 01/01 12/31 244 104 61 26 374 02/01/2020
ANTARCTICA ANTARCTICA REGION POSTS 01/01 12/31 0 0 0 1 1 06/01/2010
ANTARCTICA MCMURDO STATION ANTARCTICA 01/01 12/31 0 0 0 1 1 05/01/2010
ANTIGUA AND BARBUDA ALL CONTRACTOR FACILITIES 01/01 12/31 20 18 18 4 42 10/01/2002
ANTIGUA AND BARBUDA ANTIGUA AND BARBUDA 01/01 06/01 346 111 65 27 484 04/01/2023
ANTIGUA AND BARBUDA ANTIGUA AND BARBUDA 06/02 12/31 216 100 59 25 341 04/01/2023
ANTIGUA AND BARBUDA [OTHER] 04/16 12/14 37 15 17 3 55 05/01/2008
ANTIGUA AND BARBUDA [OTHER] 12/15 04/15 50 16 17 3 69 05/01/2008
ARGENTINA BARILOCHE 01/01 12/31 237 106 62 26 369 03/01/2023
ARGENTINA BUENOS AIRES 01/01 12/31 266 101 60 25 392 03/01/2023
ARGENTINA MENDOZA 01/01 12/31 220 96 57 23 339 03/01/2023
ARGENTINA [OTHER] 01/01 12/31 236 96 57 24 356 03/01/2023
ARMENIA YEREVAN 01/01 12/31 143 70 44 18 231 12/01/2022
ARMENIA [OTHER] 01/01 12/31 143 70 44 18 231 12/01/2022
ARUBA ORANJESTAD 01/15 04/22 310 113 66 28 82 451 06/01/2021
ARUBA ORANJESTAD 04/23 01/14 259 109 64 27 82 395 06/01/2021
ARUBA [OTHER] 01/15 04/22 310 113 66 28 451 05/01/2021
ARUBA [OTHER] 04/23 01/14 259 109 64 27 395 05/01/2021
ASCENSION ISLAND ASCENSION ISLAND 01/01 12/31 122 23 21 6 151 11/01/2016
AUSTRALIA ADELAIDE 01/01 12/31 220 87 53 22 329 08/01/2024
AUSTRALIA BENDIGO 01/01 12/31 250 94 56 23 367 08/01/2024
EFFECTIVE: 01 SEPTEMBER 2024 MAXIMUM PER DIEM RATES OUTSIDE THE CONTINENTAL UNITED STATES
TRAVEL PER DIEM ALLOWANCES
Ch. 702 B-5
State/Country Location
Season
Begin
Season
End
Lodging
Local Meal
Rate
Proportional
Meal Rate
Local
Incidental
Footnote
Number
Footnote
Rate
Maximum
Per Diem
Effective
Date
AUSTRALIA BRISBANE 01/01 12/31 284 102 60 25 411 08/01/2024
AUSTRALIA BROOME 01/01 12/31 280 98 58 24 402 08/01/2024
AUSTRALIA CAIRNS 01/01 12/31 123 77 48 19 219 08/01/2024
AUSTRALIA CANBERRA 01/01 12/31 193 87 53 22 302 08/01/2024
AUSTRALIA DARWIN, NORTHERN TERRITORY 01/01 12/31 194 94 56 23 311 08/01/2024
AUSTRALIA EXMOUTH 01/01 12/31 159 87 53 22 268 08/01/2024
AUSTRALIA FREMANTLE 01/01 12/31 171 81 50 20 272 08/01/2024
AUSTRALIA HOBART 01/01 12/31 152 100 59 25 277 08/01/2024
AUSTRALIA MELBOURNE 01/01 12/31 251 86 52 22 359 08/01/2024
AUSTRALIA PERTH 01/01 12/31 195 103 61 26 324 08/01/2024
AUSTRALIA RICHMOND, NSW 01/01 12/31 138 81 50 20 239 08/01/2024
AUSTRALIA SYDNEY 01/01 12/31 295 93 56 23 411 08/01/2024
AUSTRALIA WOOMERA AS 01/01 12/31 123 77 48 19 219 08/01/2024
AUSTRALIA [OTHER] 01/01 12/31 123 77 48 19 219 08/01/2024
AUSTRIA GRAZ 01/01 12/31 247 92 55 23 362 02/01/2024
AUSTRIA INNSBRUCK 01/01 12/31 213 97 58 24 334 02/01/2024
AUSTRIA LINZ 01/01 12/31 180 114 66 28 322 02/01/2024
AUSTRIA SALZBURG 01/01 12/31 253 89 54 22 364 02/01/2024
AUSTRIA VIENNA 01/01 12/31 315 113 66 28 456 02/01/2024
AUSTRIA [OTHER] 01/01 12/31 213 97 58 24 334 02/01/2024
AZERBAIJAN BAKU 01/01 12/31 158 116 67 29 118 303 02/01/2024
AZERBAIJAN GANJA 01/01 12/31 125 72 45 18 215 09/01/2014
AZERBAIJAN QABALA 01/01 12/31 128 67 43 17 212 09/01/2014
AZERBAIJAN [OTHER] 01/01 12/31 98 65 42 16 179 09/01/2014
BAHAMAS, THE ALL OTHER OPBAT SITES 01/01 12/31 0 40 29 10 50 05/01/2011
BAHAMAS, THE ANDROS ISLAND (AUTEC SITE) 01/01 12/31 54 38 28 9 101 05/01/2022
BAHAMAS, THE ANDROS ISLAND (OPBAT SITE) 01/01 12/31 0 40 29 10 20 50 05/01/2011
BAHAMAS, THE ANDROS ISLAND 01/01 12/31 159 86 52 21 20 266 08/01/2015
BAHAMAS, THE ELEUTHERA ISLAND 04/17 11/14 213 114 66 29 356 09/01/2015
BAHAMAS, THE ELEUTHERA ISLAND 11/15 04/16 276 120 69 30 426 09/01/2015
BAHAMAS, THE GRAND BAHAMA ISLAND 01/01 12/31 187 101 60 25 313 05/01/2015
BAHAMAS, THE GREAT EXUMA ISL - OPBAT SITE 01/01 12/31 0 40 29 10 20 50 05/01/2011
BAHAMAS, THE GREAT INAGUA ISL - OPBAT SITE 01/01 12/31 0 40 29 10 20 50 05/01/2011
BAHAMAS, THE NASSAU 01/01 12/31 432 145 82 36 20 613 09/01/2024
BAHAMAS, THE [OTHER] 01/01 12/31 176 106 62 26 308 07/01/2017
BAHRAIN BAHRAIN 01/01 12/31 251 101 60 25 377 05/01/2022
BAHRAIN MANAMA 01/01 12/31 251 101 60 25 377 05/01/2022
BAHRAIN NAVAL SUPPORT ACTIVITY BAHRAIN 01/01 12/31 251 101 60 25 377 05/01/2022
EFFECTIVE: 01 SEPTEMBER 2024 MAXIMUM PER DIEM RATES OUTSIDE THE CONTINENTAL UNITED STATES
TRAVEL PER DIEM ALLOWANCES
Ch. 702 B-6
State/Country Location
Season
Begin
Season
End
Lodging
Local Meal
Rate
Proportional
Meal Rate
Local
Incidental
Footnote
Number
Footnote
Rate
Maximum
Per Diem
Effective
Date
BAHRAIN SHAIKH ISA AIR BASE 01/01 12/31 251 101 60 25 377 05/01/2022
BANGLADESH CHITTAGONG 01/01 12/31 150 77 48 19 246 04/01/2020
BANGLADESH DHAKA 01/01 12/31 240 76 47 19 335 07/01/2024
BANGLADESH SYLHET 01/01 12/31 177 83 51 21 281 05/01/2020
BANGLADESH [OTHER] 01/01 12/31 143 82 50 20 245 05/01/2020
BARBADOS BARBADOS 05/01 11/14 210 134 76 33 377 04/01/2023
BARBADOS BARBADOS 11/15 04/30 321 143 81 35 499 04/01/2023
BELARUS MINSK 01/01 12/31 155 91 55 23 269 02/01/2024
BELARUS [OTHER] 01/01 12/31 155 91 55 23 269 02/01/2024
BELGIUM ANTWERP 01/01 12/31 306 126 72 31 463 02/01/2023
BELGIUM BRUGES 01/01 12/31 212 118 68 29 54 359 04/01/2024
BELGIUM BRUSSELS 01/01 12/31 330 133 76 33 496 02/01/2024
BELGIUM DIEGEM 01/01 12/31 330 133 76 33 496 02/01/2024
BELGIUM GENT 01/01 12/31 315 130 74 32 477 08/01/2023
BELGIUM KLEINE BROGEL AB 01/01 12/31 110 62 40 15 187 02/01/2024
BELGIUM KLEINE BROGEL 01/01 12/31 110 62 40 15 187 02/01/2024
BELGIUM LIEGE 01/01 12/31 135 58 38 15 208 02/01/2024
BELGIUM MONS 01/01 12/31 181 88 53 22 291 02/01/2023
BELGIUM OSTEND 01/01 12/31 212 118 68 29 54 359 04/01/2024
BELGIUM SHAPE/CHIEVRES 01/01 12/31 181 88 53 22 291 02/01/2023
BELGIUM ZAVENTEM 01/01 12/31 330 133 76 33 496 02/01/2024
BELGIUM [OTHER] 01/01 12/31 208 98 58 25 331 07/01/2024
BELIZE BELIZE CITY 01/01 12/31 156 97 58 24 277 11/01/2022
BELIZE BELMOPAN 01/01 12/31 153 73 46 18 244 11/01/2022
BELIZE CAYE CAULKER 01/01 12/31 169 92 55 23 284 11/01/2022
BELIZE HOPKINS 01/01 12/31 217 91 55 23 331 11/01/2022
BELIZE PLACENCIA 01/01 12/31 223 90 54 23 336 11/01/2022
BELIZE SAN IGNACIO TOWN 01/01 12/31 169 86 52 21 276 11/01/2022
BELIZE SAN PEDRO 01/01 12/31 245 100 59 25 370 11/01/2022
BELIZE [OTHER] 01/01 12/31 109 62 40 15 186 11/01/2022
BENIN COTONOU 01/01 12/31 122 69 44 17 208 02/01/2023
BENIN [OTHER] 01/01 12/31 80 54 36 13 147 05/01/2008
BERMUDA BERMUDA 04/01 11/30 500 166 92 42 708 08/01/2023
BERMUDA BERMUDA 12/01 03/31 385 158 88 39 582 08/01/2023
BHUTAN BHUTAN 01/01 12/31 280 90 54 22 392 12/01/2010
BOLIVIA COCHABAMBA 01/01 12/31 100 39 29 10 149 05/01/2023
BOLIVIA LA PAZ 01/01 12/31 140 79 49 19 238 05/01/2023
BOLIVIA POTOSI 01/01 12/31 89 50 34 13 152 05/01/2023
EFFECTIVE: 01 SEPTEMBER 2024 MAXIMUM PER DIEM RATES OUTSIDE THE CONTINENTAL UNITED STATES
TRAVEL PER DIEM ALLOWANCES
Ch. 702 B-7
State/Country Location
Season
Begin
Season
End
Lodging
Local Meal
Rate
Proportional
Meal Rate
Local
Incidental
Footnote
Number
Footnote
Rate
Maximum
Per Diem
Effective
Date
BOLIVIA SANTA CRUZ 01/01 12/31 133 79 49 19 231 05/01/2023
BOLIVIA TARIJA 01/01 12/31 85 54 36 13 152 05/01/2023
BOLIVIA [OTHER] 01/01 12/31 77 42 30 11 130 05/01/2016
BONAIRE, SINT EUSTATIUS, AND SABA BONAIRE 01/01 12/31 132 94 56 23 82 249 03/01/2023
BONAIRE, SINT EUSTATIUS, AND SABA SABA 01/01 12/31 238 103 61 26 82 367 03/01/2023
BONAIRE, SINT EUSTATIUS, AND SABA SINT EUSTATIUS 01/01 12/31 239 88 53 22 82 349 03/01/2023
BOSNIA AND HERZEGOVINA MIL BASES IN SARAJEVO 01/01 12/31 115 84 51 21 220 02/01/2023
BOSNIA AND HERZEGOVINA MIL BASES NOT IN SARAJEVO 01/01 12/31 115 84 51 21 220 02/01/2023
BOSNIA AND HERZEGOVINA SARAJEVO 01/01 12/31 115 84 51 21 220 02/01/2023
BOSNIA AND HERZEGOVINA [OTHER] 01/01 12/31 115 84 51 21 220 02/01/2023
BOTSWANA FRANCISTOWN 01/01 12/31 113 48 33 12 173 06/01/2023
BOTSWANA GABORONE 01/01 12/31 120 54 36 14 188 06/01/2023
BOTSWANA KASANE 01/01 12/31 139 56 37 14 209 06/01/2023
BOTSWANA MAUN 01/01 12/31 120 49 34 12 181 06/01/2023
BOTSWANA SELEBI PHIKWE 01/01 12/31 105 49 34 12 166 06/01/2023
BOTSWANA SEROWE 01/01 12/31 65 47 33 11 123 06/01/2023
BOTSWANA [OTHER] 01/01 12/31 105 49 34 12 166 06/01/2023
BRAZIL BELEM 01/01 12/31 128 58 38 15 201 07/01/2024
BRAZIL BELO HORIZONTE 01/01 12/31 168 80 49 19 267 07/01/2024
BRAZIL BRASILIA 01/01 12/31 192 80 49 20 292 07/01/2024
BRAZIL FORTALEZA 01/01 12/31 164 75 47 19 258 07/01/2024
BRAZIL FOZ DO IGUACU 01/01 12/31 98 71 45 18 187 07/01/2024
BRAZIL GOIANIA 01/01 12/31 194 105 62 26 325 05/01/2012
BRAZIL MANAUS 01/01 12/31 132 85 52 21 238 07/01/2024
BRAZIL NATAL 01/01 12/31 180 62 40 15 257 07/01/2024
BRAZIL PORTO ALEGRE 01/01 12/31 163 84 51 21 268 07/01/2024
BRAZIL PORTO VELHO 01/01 12/31 66 31 25 7 104 07/01/2024
BRAZIL RECIFE, PERNAMBUCO 01/01 12/31 172 64 41 16 252 07/01/2024
BRAZIL RIO DE JANEIRO (G20 LEADERS' SUMMIT) 01/01 12/31 1450 96 57 24 119 1570 08/01/2024
BRAZIL RIO DE JANEIRO 01/01 12/31 250 96 57 24 119 370 08/01/2024
BRAZIL SALVADOR DA BAHIA 01/01 12/31 242 95 57 23 360 07/01/2024
BRAZIL SAO PAULO 01/01 12/31 278 98 58 25 9 401 07/01/2024
BRAZIL VIRACOPOS AIRPORT 01/01 12/31 278 98 58 25 9 401 07/01/2024
BRAZIL [OTHER] 01/01 12/31 177 104 61 26 307 05/01/2012
BRUNEI BANDAR SERI BEGAWAN 01/01 12/31 167 72 45 18 257 05/01/2023
BRUNEI JERUDONG 01/01 12/31 245 85 52 21 351 03/01/2014
BRUNEI [OTHER] 01/01 12/31 75 38 28 10 123 10/01/2002
BULGARIA BOURGAS 01/01 12/31 126 64 41 16 206 07/01/2023
EFFECTIVE: 01 SEPTEMBER 2024 MAXIMUM PER DIEM RATES OUTSIDE THE CONTINENTAL UNITED STATES
TRAVEL PER DIEM ALLOWANCES
Ch. 702 B-8
State/Country Location
Season
Begin
Season
End
Lodging
Local Meal
Rate
Proportional
Meal Rate
Local
Incidental
Footnote
Number
Footnote
Rate
Maximum
Per Diem
Effective
Date
BULGARIA PLOVDIV 01/01 12/31 139 80 49 19 238 09/01/2024
BULGARIA SOFIA 01/01 12/31 195 85 52 21 301 01/01/2024
BULGARIA VARNA 01/01 12/31 129 70 44 18 217 09/01/2024
BULGARIA [OTHER] 01/01 12/31 106 65 42 16 187 09/01/2021
BURKINA FASO BOBO DIOULASSO 01/01 12/31 67 48 33 12 127 02/01/2023
BURKINA FASO OUAGADOUGOU 01/01 12/31 201 79 49 19 299 02/01/2024
BURKINA FASO [OTHER] 01/01 12/31 67 48 33 12 127 02/01/2023
BURMA NAYPYITAW 01/01 12/31 110 85 52 21 216 03/01/2017
BURMA RANGOON 01/01 12/31 180 86 52 21 287 03/01/2017
BURMA [OTHER] 01/01 12/31 150 74 46 19 243 03/01/2017
BURUNDI BUJUMBURA 01/01 12/31 163 70 44 18 251 07/01/2023
BURUNDI [OTHER] 01/01 12/31 163 70 44 18 251 07/01/2023
CABO VERDE BOA VISTA ISLAND 01/01 12/31 154 48 33 11 213 03/01/2023
CABO VERDE FOGO 01/01 12/31 82 56 37 14 152 08/01/2024
CABO VERDE PRAIA 01/01 12/31 193 80 49 20 293 09/01/2024
CABO VERDE SAL ISLAND 01/01 12/31 174 99 59 25 298 03/01/2023
CABO VERDE SAO TIAGO ISLAND 01/01 12/31 140 67 43 17 224 08/01/2024
CABO VERDE SAO VICENTE ISLAND 01/01 12/31 116 79 49 19 214 08/01/2024
CABO VERDE [OTHER] 01/01 12/31 106 58 38 14 178 08/01/2024
CAMBODIA PHNOM PENH 01/01 12/31 182 66 42 16 264 11/01/2022
CAMBODIA SIEM REAP 01/01 12/31 187 64 41 15 266 03/01/2023
CAMBODIA SIHANOUKVILLE 05/01 08/31 145 58 38 15 218 07/01/2016
CAMBODIA SIHANOUKVILLE 09/01 04/30 180 61 40 15 256 07/01/2016
CAMBODIA [OTHER] 01/01 12/31 110 46 32 11 167 04/01/2015
CAMEROON DOUALA 01/01 12/31 213 93 56 23 329 02/01/2023
CAMEROON LIMBE 01/01 12/31 151 54 36 14 219 04/01/2024
CAMEROON YAOUNDE 01/01 12/31 203 94 56 23 320 02/01/2023
CAMEROON [OTHER] 01/01 12/31 144 47 33 11 202 02/01/2023
CANADA CALGARY 01/01 12/31 214 102 60 26 342 12/01/2023
CANADA DARTMOUTH 01/01 12/31 319 117 68 29 465 12/01/2023
CANADA DURHAM 01/01 12/31 325 113 66 28 67 466 12/01/2023
CANADA EAST YORK 01/01 12/31 325 113 66 28 466 12/01/2023
CANADA EDMONTON 01/01 12/31 221 97 58 24 342 12/01/2023
