2022-23 NHL BYE WEEKS
The NHL schedule will include bye weeks for each NHL team for the first time since the 2019-20 season. For
2022-23, all bye weeks are scheduled between Jan. 28 Feb. 10, which overlaps with a pause from Feb. 2-5 for
the 2023 Honda NHL All-Star Weekend.
2022-23 BYE WEEK SCHEDULE
Team Break Dates Days B/W Games 1st Game After Break
Anaheim Ducks Jan. 29-Feb. 5 8 Feb. 6 at DAL*
Arizona Coyotes Jan. 29-Feb. 5 8 Feb. 6 vs. MIN*
Boston Bruins Feb. 2-10 9 Feb. 11 vs. WSH*
Buffalo Sabres Feb. 2-10 9 Feb. 11 vs. CGY
Calgary Flames Jan. 28-Feb. 5 9 Feb. 6 at NYR*
Carolina Hurricanes Feb. 2-10 9 Feb. 11 vs. NYR
Chicago Blackhawks Jan. 29-Feb. 6 9 Feb. 7 vs. ANA
Colorado Avalanche Jan. 29-Feb. 6 9 Feb. 7 at PIT*
Columbus Blue Jackets Feb. 1-9 9 Feb. 10 vs. TOR*
Dallas Stars Jan. 28-Feb. 5 9 Feb. 6 vs. ANA*
Detroit Red Wings Jan. 28-Feb. 6 10 Feb. 7 vs. EDM*
Edmonton Oilers Jan. 29-Feb. 6 9 Feb. 7 at DET*
Florida Panthers Jan. 29-Feb. 5 8 Feb. 6 vs. TBL*
Los Angeles Kings Feb. 1-10 10 Feb. 11 vs. PIT
Minnesota Wild Jan. 29-Feb. 5 8 Feb. 6 at ARI*
Montreal Canadiens Feb. 1-10 10 Feb. 11 vs. NYI
Nashville Predators Jan. 27-Feb. 6 11 Feb. 7 vs. VGK*
New Jersey Devils Jan. 28-Feb. 5 9 Feb. 6 vs. VAN*
New York Islanders Jan. 29-Feb. 5 8 Feb. 6 at PHI*
New York Rangers Jan. 28-Feb. 5 9 Feb. 6 vs. CGY*
Ottawa Senators Feb. 1-10 10 Feb. 11 vs. EDM
Philadelphia Flyers Jan. 29-Feb. 5 8 Feb. 6 vs. NYI*
Pittsburgh Penguins Jan. 29-Feb. 6 9 Feb. 7 vs. COL*
San Jose Sharks Jan. 29-Feb. 6 9 Feb. 7 at TBL
Seattle Kraken Jan. 29-Feb. 6 9 Feb. 7 at NYI
St. Louis Blues Jan. 31-Feb. 10 11 Feb. 11 vs. ARI
Tampa Bay Lightning Jan. 29-Feb. 5 8 Feb. 6 at FLA*
Toronto Maple Leafs Feb. 2-9 8 Feb. 10 at CBJ*
Vancouver Canucks Jan. 28-Feb. 5 9 Feb. 6 at NJD*
Vegas Golden Knights Jan. 29-Feb. 6 9 Feb. 7 at NSH*
Washington Capitals Feb. 1-10 10 Feb. 11 at BOS*
Winnipeg Jets Jan. 31-Feb. 10 11 Feb. 11 vs. CHI
*
Opponent also resuming schedule
. . .
Breakdown of previous bye weeks included on following pages
. . .
2019-20 NHL BYE WEEKS
Team 3 GP Before Break Break Dates 1st Game After Break 3 GP After Break
Anaheim 2-1-0 Jan. 18-26 4-2 L Jan. 27 at SJS* 1-2-0
Arizona 1-2-0 Jan. 19-28 4-2 L Jan. 29 at ANA 0-1-2
Boston 2-1-0 Jan. 22-30 2-1 W Jan. 31 at WPG* 3-0-0
Buffalo 2-1-0 Jan. 19-27 5-2 L Jan. 28 vs. OTT 1-2-0
Calgary 1-2-0 Jan. 19-27 5-4 SOL Jan. 28 vs. STL 1-1-1
Carolina 2-0-1 Jan. 22-30 4-3 L Jan. 31 vs. VGK* 1-2-0
Chicago 2-1-0 Jan. 22-31 3-2 SOW Feb. 1 at ARI 1-0-2
Colorado 3-0-0 Jan. 21-31 6-3 L Feb. 1 at PHI 2-1-0
Columbus 3-0-0 Jan. 23-31 2-1 OTL Feb. 1 at BUF 2-0-1
Dallas 1-2-0 Jan. 19-26 3-2 OTW Jan. 27 vs. TBL* 2-1-0
Detroit 0-3-0 Jan. 23-30 4-2 L Jan. 31 at NYR* 0-3-0
Edmonton 2-1-0 Jan. 19-28 4-3 SOL Jan. 29 vs. CGY 2-0-1
Florida 3-0-0 Jan. 22-31 4-0 L Feb. 1 at MTL 1-1-1
Los Angeles 0-2-1 Jan. 19-28 4-2 L Jan. 29 vs. TBL 1-2-0
Minnesota 2-1-0 Jan. 23-31 6-1 L Feb. 1 vs. BOS 2-1-0
Montreal 2-1-0 Jan. 19-26 4-2 L Jan. 27 vs. WSH* 2-1-0
Nashville 1-2-0 Jan. 19-26 5-2 L Jan. 27 vs. TOR* 2-1-0
New Jersey 0-3-0 Jan. 19-26 4-3 SOW Jan. 27 at OTT* 1-0-2
NY Islanders 1-1-1 Jan. 22-31 4-3 OTL Feb. 1 vs. VAN 2-0-1
NY Rangers 1-2-0 Jan. 22-30 4-2 W Jan. 31 vs. DET* 2-1-0
Ottawa 1-1-1 Jan. 19-26 4-3 SOL Jan. 27 vs. NJD* 1-1-1
Philadelphia 2-1-0 Jan. 22-30 4-3 OTL Jan. 31 at PIT* 2-0-1
Pittsburgh 2-1-0 Jan. 22-30 4-3 OTW Jan. 31 vs. PHI* 2-1-0
San Jose 0-3-0 Jan. 19-26 4-2 W Jan. 27 vs. ANA* 1-2-0
St. Louis 1-1-1 Jan. 19-26 3-1 L Jan. 27 at VAN* 1-2-0
Tampa Bay 2-1-0 Jan. 18-26 3-2 OTL Jan. 27 at DAL* 2-0-1
Toronto 1-1-1 Jan. 19-26 5-2 W Jan. 27 at NSH* 3-0-0
Vancouver 2-1-0 Jan. 19-26 3-1 W Jan. 27 vs. STL* 3-0-0
Vegas 1-1-1 Jan. 22-30 4-3 W Jan. 31 at CAR* 2-1-0
Washington 3-0-0 Jan. 19-26 4-2 W Jan. 27 at MTL* 2-1-0
Winnipeg 0-3-0 Jan. 23-30 2-1 L Jan. 31 vs. BOS* 1-1-1
Total Record 11-13-7
*
Opponent also resuming schedule
2018-19 NHL BYE WEEKS
Team 3 GP Before Break Break Dates 1st Game After Break 3 GP After Break
Anaheim 1-2-0 Jan. 24-31 9-3 L Feb. 2 at WPG 0-3-0
Arizona 2-1-0 Jan. 24-31 3-2 OTL Feb. 2 at SJS* 0-2-1
Boston 1-2-0 Jan. 20-27 4-3 OTL Jan. 29 vs. WPG 1-0-2
Buffalo 1-2-0 Jan. 19-27 5-4 W Jan. 29 at CBJ* 1-2-0
Calgary 3-0-0 Jan. 23-31 4-3 L Feb. 1 at WSH* 1-2-0
Carolina 2-0-1 Jan. 24-31 5-2 W Feb. 1 vs. VGK* 2-1-0
Chicago 2-1-0 Jan. 23-31 7-3 W Feb. 1 at BUF 3-0-0
Colorado 1-2-0 Jan. 24-31 5-1 L Feb. 2 vs. VAN* 0-2-1
Columbus 1-2-0 Jan. 20-27 5-4 L Jan. 29 vs. BUF* 0-3-0
Dallas 1-2-0 Jan. 20-28 1-0 W Jan. 30 vs. BUF 3-0-0
Detroit 1-2-0 Jan. 23-31 3-2 W Feb. 1 vs. TOR* 2-1-0
Edmonton 0-3-0 Jan. 23-31 5-4 OTL Feb. 2 at PHI 0-1-2
Florida 3-0-0 Jan. 22-31 4-1 L Feb. 1 vs. NSH* 1-2-0
Los Angeles 2-1-0 Jan. 22-31 4-2 L Feb. 2 at NYI 2-1-0
Minnesota 3-0-0 Jan. 24-31 3-1 L Feb. 1 at DAL 0-1-2
Montreal 2-1-0 Jan. 24-31 3-2 OTL Feb. 2 vs. NJD 2-0-1
Nashville 2-1-0 Jan. 24-31 4-1 W Feb. 1 at FLA* 2-1-0
New Jersey 0-3-0 Jan. 20-27 6-3 W Jan. 28 at PIT* 2-1-0
NY Islanders 2-0-1 Jan. 23-31 1-0 OTL Feb. 1 vs. TBL 1-1-1
NY Rangers 3-0-0 Jan. 20-27 1-0 L Jan. 29 vs. PHI 1-2-0
Ottawa 1-2-0 Jan. 23-31 5-3 L Feb. 1 at PIT 0-3-0
Philadelphia 3-0-0 Jan. 20-27 3-1 W Jan. 28 vs. WPG* 3-0-0
Pittsburgh 1-2-0 Jan. 20-27 6-3 L Jan. 28 vs. NJD* 2-1-0
San Jose 1-2-0 Jan. 23-31 3-2 W Feb. 2 vs. ARI* 3-0-0
St. Louis 2-1-0 Jan. 24-31 4-2 W Feb. 2 at CBJ 3-0-0
Tampa Bay 2-1-0 Jan. 20-28 4-2 L Jan. 30 at PIT 2-1-0
Toronto 1-2-0 Jan. 24-31 3-2 OTL Feb. 1 at DET* 2-0-1
Vancouver 2-1-0 Jan. 24-31 5-1 W Feb. 2 at COL* 1-2-0
Vegas 1-2-0 Jan. 24-31 5-2 L Feb. 1 at CAR* 1-2-0
Washington 0-2-1 Jan. 24-31 4-3 W Feb. 1 vs. CGY* 2-1-0
Winnipeg 2-1-0 Jan. 20-27 3-1 L Jan. 28 at PHI* 2-1-0
Total Record 12-13-6
*
Opponent also resuming schedule
2017-18 NHL BYE WEEKS
Team 3 GP Before Break Break Dates 1st Game After Break 3 GP After Break
Anaheim 1-1-1 Jan. 7-12 4-2 W at LAK* 2-1-0
Arizona 1-1-1 Jan. 7-11 4-2 L vs. EDM 0-1-2
Boston 2-0-1 Jan. 8-12 4-3 W at MTL* 2-0-1
Buffalo 1-2-0 Jan. 12-17 4-3 L at NYR 1-2-0
Calgary 3-0-0 Jan. 15-19 2-1 OTL vs. WPG* 0-0-3
Carolina 1-2-0 Jan. 15-19 3-1 W at DET 1-2-0
Chicago 1-2-0 Jan. 15-19 7-3 L vs. NYI 0-2-1
Colorado 3-0-0 Jan. 7-12 4-1 W at DAL* 3-0-0
Columbus 1-2-0 Jan. 13-17 2-1 W vs. DAL 2-1-0
Dallas 2-1-0 Jan. 7-12 4-1 L vs. COL* 2-1-0
Detroit 2-1-0 Jan. 8-12 4-1 L at PIT* 1-2-0
Edmonton 2-1-0 Jan. 14-19 5-2 W vs. VAN* 2-1-0
Florida 1-1-1 Jan. 13-18 4-3 W vs. VGK
1-2-0
Los Angeles 1-2-0 Jan. 7-12 4-2 L vs. ANA* 0-3-0
Minnesota 2-0-1 Jan. 15-19 5-2 W vs. TBL 2-1-0
Montreal 2-1-0 Jan. 8-12 4-3 OTL vs. BOS* 0-1-2
Nashville 2-0-1 Jan. 10-15 1-0 W vs. VGK 3-0-0
New Jersey 0-1-2 Jan. 8-12 5-3 L vs. PHI* 2-1-0
NY Islanders 1-2-0 Jan. 8-12 7-2 W at NYR* 2-1-0
NY Rangers 1-2-0 Jan. 8-12 7-2 L vs. NYI* 1-2-0
Ottawa 2-1-0 Jan. 11-17 4-1 L vs. STL 0-3-0
Philadelphia 3-0-0 Jan. 8-12 5-3 W at NJD* 2-1-0
Pittsburgh 2-1-0 Jan. 8-12 4-1 W vs. DET* 2-1-0
San Jose 0-1-2 Jan. 8-12 6-5 W vs. ARI
3-0-0
St. Louis 0-2-1 Jan. 10-15 2-1 W at TOR* 2-1-0
Tampa Bay 2-1-0 Jan. 12-17 4-1 L vs. VGK 1-2-0
Toronto 1-1-1 Jan. 11-15 2-1 OTL vs. STL* 1-0-2
Vancouver 2-1-0 Jan. 15-19 5-2 L at EDM* 1-2-0
Vegas 2-1-0 Jan. 8-12 3-2 OTL vs. EDM^
1-1-1
Washington 2-1-0 Jan. 13-17 4-3 OTL at NJD 0-1-2
Winnipeg 1-2-0 Jan. 14-19 2-1 W at CGY* 3-0-0
Total Record 15-11-5
*
Opponent also resuming schedule
^
Opponent entering break
Opponent played day before
2016-17 NHL BYE WEEKS
Team 3 GP Before Break Break Dates 1st Game After Break 3 GP After Break
Anaheim 1-2-0 Feb. 26 March 3 5-2 W vs. TOR
2-1-0
Arizona 1-1-1 Jan. 8-12 4-3 W vs. WPG 1-2-0
Boston 3-0-0 Feb. 13-17 2-1 W at SJS^
2-1-0
Buffalo 2-1-0 Feb. 20-24 5-3 L at COL 0-2-1
Calgary 2-1-0 Feb. 8-12 5-0 L vs. ARI 1-1-1
Carolina 1-2-0 Feb. 12-16 2-1 OTL vs. COL
0-2-1
Chicago 3-0-0 Feb. 13-17 3-1 L vs. EDM 2-1-0
Colorado 1-2-0 Jan. 7-11 4-1 L vs. ANA 0-3-0
Columbus 2-1-0 Feb. 20-24 7-0 W vs. NYI 2-0-1
Dallas 1-2-0 Feb. 19-23 5-2 W vs. ARI
2-1-0
Detroit 2-1-0 Feb. 22-26 3-2 W at VAN 1-1-1
Edmonton 1-2-0 Feb. 6-10 5-1 L vs. CHI^
2-1-0
Florida 3-0-0 Feb. 4-8 6-3 L vs. LAK^ 2-1-0
Los Angeles 1-2-0 Feb. 10-14 5-3 L vs. ARI 0-3-0
Minnesota 2-1-0 Feb. 22-26 5-4 W vs. LAK 2-1-0
Montreal 1-2-0 Feb. 13-17 3-1 L vs. WPG 1-2-0
Nashville 1-2-0 Feb. 13-17 5-2 L at MIN 1-1-1
New Jersey 2-0-1 Feb. 7-11 4-1 L vs. SJS
1-2-0
NY Islanders 2-1-0 Jan. 1-5 2-1 OTL at COL^ 0-1-2
NY Rangers 2-1-0 Jan. 8-12 4-2 L vs. TOR* 0-3-0
Ottawa 0-2-1 Jan. 2-6 1-0 L vs. WSH 2-1-0
Philadelphia 1-2-0 Jan. 16-20 4-1 L vs. NJD
2-1-0
Pittsburgh 3-0-0 Jan. 1-5 6-2 W vs. TBL
1-2-0
San Jose 1-0-2 Feb. 20-24 4-1 W at VAN* 3-0-0
St. Louis 1-2-0 Feb. 21-25 4-2 L at CHI 0-3-0
Tampa Bay 2-0-1 Feb. 12-16 4-3 OTL at DAL^ 2-0-1
Toronto 1-1-1 Jan. 8-12 4-2 W at NYR* 3-0-0
Vancouver 1-2-0 Feb. 20-24 4-1 L vs. SJS* 0-2-1
Washington 3-0-0 Feb. 12-16 3-2 OTL at DET 1-1-1
Winnipeg 2-0-1 Feb. 22-26 6-5 L vs. MIN
2-1-0
Total Record 10-16-4
*
Opponent also resuming schedule
^
Opponent entering break
Opponent played day before
#####