ENTITY ID ENTITY NAME M & O I & S TOTAL RATE
KC KAUFMAN COUNTY 0.311068 0.068917 0.379985
RB ROAD AND BRIDGE 0.081186 0.000000 0.081186
SC CRANDALL ISD 0.872000 0.500000 1.372000
SF FORNEY ISD 0.872000 0.500000 1.372000
SK KAUFMAN ISD 0.960300 0.327300 1.287600
SM MABANK ISD 0.872000 0.253000 1.125000
SP KEMP ISD 0.960000 0.281500 1.241500
SQ QUINLAN ISD 0.960300 0.100000 1.060300
SR ROCKWALL ISD 0.903600 0.370000 1.273600
SS SCURRY ROSSER ISD 0.960300 0.160000 1.120300
ST TERRELL ISD 0.960300 0.384200 1.344500
SW WILLS POINT ISD 0.939000 0.000000 0.939000
TM CITY OF MESQUITE 0.207340 0.501280 0.708620
TT CITY OF TALTY 0.119563 0.120465 0.240028
CC CITY OF CRANDALL 0.530000 0.230000 0.760000
CF CITY OF FORNEY 0.356015 0.145054 0.501069
CG CITY OF SEAGOVILLE 0.700050 0.088750 0.788800
CH CITY OF HEATH 0.223714 0.115593 0.339307
CK CITY OF KAUFMAN 0.4931724 0.3068036 0.799976
CM CITY OF MABANK 0.308160 0.117280 0.425440
CO CITY OF OAK RIDGE 0.130000 0.000000 0.130000
COG CITY OF OAK GROVE 0.600000 0.000000 0.600000
COM CITY OF COMBINE 0.350000 0.000000 0.350000
CP CITY OF KEMP 0.219185 0.523122 0.742307
CPO CITY OF POST OAK BEND NA NA NA
CT CITY OF TERRELL 0.604200 0.160000 0.764200
TV TRINITY VALLEY CC 0.136050 0.000000 0.136050
W1B KAUFMAN CO FRESH WATER DIST 1B 0.000000 0.350800 0.350800
W1C KAUFMAN CO FRESH WATER DIST 1C 0.230000 0.652800 0.882800
W1D KAUFMAN CO FRESH WATER DIST 1D 0.250000 0.750000 1.000000
W4A KAUFMAN CO FRESH WATER DIST 4A 0.305000 0.695000 1.000000
W4B KAUFMAN CO FRESH WATER DIST 4B 1.000000 0.000000 1.000000
FWS06 KAUFMAN CO FRESH WATER DIST 6 0.180000 0.820000 1.000000
1F KC ESD #1 KAUFMAN 0.060000 0.000000 0.060000
2F KC ESD #2 MABANK 0.060000 0.000000 0.060000
3F KC ESD #3 TERRELL 0.091937 0.000000 0.091937
4F KC ESD #4 KEMP 0.100000 0.000000 0.100000
5F KC ESD #5 SCURRY 0.050000 0.000000 0.050000
6F KC ESD #6 FORNEY 0.030000 0.000000 0.030000
7F KC ESD #7 CRANDALL 0.074300 0.000000 0.074300
CCPID CROSSROADS PUBLIC IMP DIST NA NA NA
I1 FOX HOLLOW PUBLIC IMP DIST 1 0.120000 0.000000 0.120000
KCWC1 MOORE FARM WCID NA NA NA
MCPID MARKET CENTER PUBLIC IMP DIST NA NA NA
MUD04 KAUFMAN COUNTY MUD #4 0.245000 0.755000 1.000000
MUD1 KAUFMAN COUNTY MUD #14 0.390000 0.610000 1.000000
MUD10 KAUFMAN COUNTY MUD #2 0.160000 0.770000 0.930000
MUD11 KAUFMAN COUNTY MUD #3 0.660000 0.340000 1.000000
MUD2 KAUFMAN COUNTY MUD #9 NA NA NA
MUD3 KAUFMAN COUNTY MUD #10 0.315000 0.685000 1.000000
MUD4 KAUFMAN COUNTY MUD #11 0.410000 0.590000 1.000000
MUD5 KAUFMAN COUNTY MUD #12 NA NA NA
MUD6 KAUFMAN COUNTY MUD #5 0.067500 0.932500 1.000000
MUD7 KAUFMAN COUNTY MUD #6 0.082500 0.817500 0.900000
MUD8 KAUFMAN COUNTY MUD #7 0.187500 0.712500 0.900000
MUD9 LAKE VISTA MUD #9 NA NA NA
MUD4A LAS LOMAS MUD 4A 1.000000 0.000000 1.000000
TAX RATES 2021