THE CITY OF HEATH, TEXAS
ANNUAL OPERATING BUDGET
FISCAL YEAR 2022-2023
passage of S.B. No. 656, amended Section 102.007 of the Texas Local Government Code to require
that the following information be included as the cover page for a budget document:
This budget will raise more revenue from property taxes
than last year’s budget by an amount of $282,900, which
is a 3.86% increase from last year’s budget. The property
tax revenue to be raised from new property added to the
tax roll this year is $333,300. THE PROPERTY TAX
REVENUE RASIED ON EXISTING PROPERTY IS $50,400
LESS THAN LAST YEAR’S REVENUE. This budget is
based on a tax rate of $0.291175, 4.8132 cents lower than last
year’s tax rate of $0.339307.
The record vote of each member of the governing body by name voting on the adoption of the
budget was as follows:
FOR: Mayor Kelson Elam; Mayor Pro Tem Frank New; Councilmember Brent Weaver;
Councilmember Paul Ruffo and Councilmember Richard Krause
AGAINST: None
ABSENT: Councilmember Donna Rolater and Councilmember Jim Chester
The municipal property tax rates for the preceding fiscal year, and each municipal property tax
rate that has been adopted or calculated for the current fiscal year, include:
Fiscal Year
Fiscal Year
2023
2022
Proposed/Adopted Property Tax Rate
$0.291175
$0.339307
No-New-Revenue Tax Rate
$0.286850
$0.357633
No-New-Revenue Maintenance and Operations Tax
Rate
$0.189589
$0.235417
Voter-Approval Tax Rate
$0.317674
$0.362292
Debt Tax Rate
$0.098465
$0.115593
The total amount of outstanding municipal debt obligations secured by property taxes is
$20,992,782. The total amount of outstanding debt obligations considered self-supporting is
$19,857,076. Self-supporting debt is currently secured by utility revenues, PID assessments and
sales tax revenue. In the event such amounts are insufficient to pay debt service, the City will
be required to assess an ad valorem tax to pay such obligations.
Fiscal Year 2022 Principal and Interest Requirements for Debt Service are:
Property Tax Supported Debt: $2,604,700, and
Self-Supporting Debt: $2,828,600.
CITY OF HEATH
Annual Operating Budget
Fiscal Year 2022-2023
Surplus/ (Deficit)
1
CITY OF HEATH
Annual Operating Budget
Fiscal Year 2022-2023
General Fund Sources and Uses
FY 20-21 FY 21-22 FY 21-22 FY 21-22 FY 22-23
Adopted Amended Projected Adopted
Actuals Budget Budget Actuals Budget
Sources and Uses
Sources of Funds
Beginning Resources 4,698,711 5,337,046 5,337,046 5,337,046 5,395,561
Current Revenues
Property Tax Revenue 4,985,327 4,880,400 4,880,400 4,885,400 5,105,300
Administrative Revenue 2,188,110 1,904,800 1,904,800 2,130,400 2,070,600
Permit & Fee Revenue 905,758 871,700 871,700 1,125,300 893,200
Police & Court Revenue 99,280 92,200 92,200 144,300 163,100
Fire Department Revenue 27,250 27,200 27,200 27,200 27,200
Park Department Revenue 15,968 29,000 29,000 29,100 29,000
Transfers In 307,088 307,000 307,000 307,000 307,000
Total - Current Revenue 8,528,781 8,112,300 8,112,300 8,648,700 8,595,400
Total Sources of Funds 13,227,492 13,449,346 13,449,346 13,985,746 13,990,961
Uses of Funds
Current Expenditures
2 Streets Division 712,403 730,500 730,500 330,800 1,063,700
4 Parks Division 423,057 587,300 587,300 499,700 560,600
6 Engineering & Inspections 211,231 314,200 314,200 242,500 344,400
7 Community Development 604,128 686,300 686,300 661,900 734,300
8 Municipal Court Division 51,082 69,100 69,100 77,300 93,300
9 Public Safety Division 3,855,271 3,843,300 3,843,300 3,842,265 4,372,100
40 City Council Division 37,244 52,200 52,200 42,000 50,200
43 City Secretary Division 165,690 202,400 202,400 170,200 206,000
46 City Attorney Division 108,353 200,100 200,100 220,000 350,100
52 City Manager Division 209,603 249,300 249,300 227,600 253,300
55 Finance Division 293,389 307,100 307,100 307,300 323,200
60 Non-Divisional 474,195 486,400 486,400 508,020 473,100
Total Current Expenditures 7,145,646 7,728,200 7,728,200 7,129,585 8,824,300
Operating Surplus/(Deficit) 1,383,135 384,100 384,100 1,519,115 (228,900)
One-Time Expenditures
502-430 Traffic Calming Infrastructure 0 0 0 0 30,000
502-430 Street Repairs and Maintenance 100,000 100,000 100,000 0 50,000
502-804 Transfer to Drainage Fund 0 20,000 20,000 20,000 40,000
507-342 Comprehensive Plan Update 0 0 0 0 125,000
509-180 New Employee On-Boarding 0 46,400 46,400 0 37,500
509-333 Citizens on Patrol 2,000 0 0 0 0
509-503 Entrance Cameras 0 0 0 0 11,400
509-805 Transfer to Fire Station Bldg Fund 300,000 500,000 500,000 500,000 400,000
543-342 Records Management Software 50% 25,000 0 0 0 0
560-330 Special Events 0 34,000 34,000 34,000 6,000
560-343 Computer Maintenance/Software 50% 0 0 0 0 17,400
560-502 Server Upgrades/Wiring 50% 13,000 0 0 0 0
560-802 Transfer to CIP - Streets 0 400,000 400,000 400,000 200,000
560-803 Transfer to Equipmnt Replacemnt Fund 304,800 498,600 498,600 498,600 545,700
2
CITY OF HEATH
Annual Operating Budget
Fiscal Year 2022-2023
General Fund Sources and Uses
FY 20-21 FY 21-22 FY 21-22 FY 21-22 FY 22-23
Adopted Amended Projected Adopted
Actuals Budget Budget Actuals Budget
560-853 Transfer to Farmers' Market Fund 0 8,000 8,000 8,000 20,000
One-Time Expenditures 744,800 1,607,000 1,607,000 1,460,600 1,483,000
Surplus/(Deficit) Including One-Time Expenditures 638,335 (1,222,900) (1,222,900) 58,515 (1,711,900)
Ending Resources 5,337,046 4,114,146 4,114,146 5,395,561 3,683,661
3
CITY OF HEATH
Annual Operating Budget
Fiscal Year 2022-2023
FY 20-21 FY 21-22 FY 21-22 FY 21-22 FY 22-23
Adopted Amended Projected Adopted
Actual Budget Budget Actuals Budget
4001 Ad Valorem Taxes 4,933,311 4,820,300 4,820,300 4,820,300 5,040,200
4002 Penalty & Interest 32,305 30,000 30,000 30,000 30,000
4003 Tax Certificate Fees 73 100 100 100 100
4004 Ad Valorem Delinquent Taxes 19,638 30,000 30,000 35,000 35,000
Total - Property Tax Revenue 4,985,327 4,880,400 4,880,400 4,885,400 5,105,300
4101 Sales Tax 1,190,987 1,133,000 1,133,000 1,362,800 1,316,100
4102 Mix Drink Tax 53,641 67,000 67,000 70,700 77,000
4103 Franchise Agreements 546,447 550,000 550,000 550,000 550,000
4104 Civic Center Rentals 0 0 0 400 0
4106 Interest Earned 3,188 3,000 3,000 9,000 12,000
4107 Other Revenue 5,886 5,000 5,000 6,400 5,000
4107 Grant Revenue 255,710 0 0 0 0
4108 Franchise Fees - PEG 13,048 18,000 18,000 18,000 18,000
4110 Tower Lease 77,785 74,700 74,700 74,700 74,700
4114 Transaction Fee 12,591 26,000 26,000 4,300 0
4121 Takeline Lease 28,677 28,000 28,000 34,000 17,700
4140 Beer & Wine Off-Premise Permit 150 100 100 100 100
Total - Administrative Revenue 2,188,110 1,904,800 1,904,800 2,130,400 2,070,600
4201 Building Permits 816,615 700,000 700,000 900,000 700,000
4202 Inspection Fees 0 1,000 1,000 0 1,000
4203 Code Enforcement Admin Fee 0 1,000 1,000 0 1,000
4204 OSSF Permit Fees 5,400 4,500 4,500 7,500 6,000
4207 Rezoning Application Fees 0 1,000 1,000 0 1,000
4208 Conditional Use Permits 0 1,000 1,000 0 1,000
4209 Contractor Registration Fee 31,025 27,000 27,000 30,000 27,000
4210 Plat Fees 13,458 10,000 10,000 18,100 15,000
4211 Zoning Application Fees 0 1,000 1,000 0 1,000
4213 New Development 4% Inspection Fee 2,314 100,000 100,000 114,700 100,000
4217 Board of Adjustment Appeal 0 200 200 0 200
4218 Other Permit Fees 36,946 25,000 25,000 55,000 40,000
Total - Permits & Fee Revenue 905,758 871,700 871,700 1,125,300 893,200
4300 Judicial Support Fee 11 100 100 100 100
4301 Municipal Court Fines 75,069 69,100 69,100 122,300 140,000
4304 Animal Registration Fees 790 1,000 1,000 700 1,000
4306 Police Report Fees 423 200 200 400 200
4307 Time Payment Fee Revenue 384 100 100 200 100
4311 Judicial Sys. Efficiency 31 100 100 0 100
4315 TLFTA Fees 227 100 100 100 100
4340 Alarm Registration Fee 21,320 21,000 21,000 20,000 21,000
4341 False Alarm Fees 1,025 500 500 500 500
Total - Police & Court Revenue 99,280 92,200 92,200 144,300 163,100
General Fund Revenue Detail
Revenue
4
CITY OF HEATH
Annual Operating Budget
Fiscal Year 2022-2023
FY 20-21 FY 21-22 FY 21-22 FY 21-22 FY 22-23
Adopted Amended Projected Adopted
Actual Budget Budget Actuals Budget
General Fund Revenue Detail
Revenue
4401 Rockwall County Fire Runs 27,250 27,200 27,200 27,200 27,200
Total - Fire Department Revenue 27,250 27,200 27,200 27,200 27,200
4851 Transfer from Utility Fund 231,000 231,000 231,000 231,000 231,000
4852 Transfer from Solid Waste Fund 40,000 40,000 40,000 40,000 40,000
4853 Transfer from HMBC 18,044 18,000 18,000 18,000 18,000
4854 Transfer from HEDC 18,044 18,000 18,000 18,000 18,000
Total - Other Sources 307,088 307,000 307,000 307,000 307,000
4920 Special Event Revenue 15,968 24,000 24,000 27,300 24,000
4930 Park User Fees 0 5,000 5,000 1,800 5,000
Total - Park Department Revenue 15,968 29,000 29,000 29,100 29,000
Total - General Fund Revenue 8,528,781 8,112,300 8,112,300 8,648,700 8,595,400
5
CITY OF HEATH
Annual Operating Budget
Fiscal Year 2022-2023
Streets Division
FY 20-21 FY 21-22 FY 21-22 FY 21-22 FY 22-23
Adopted Amended Projected Adopted
Actual Budget Budget Actuals Budget
General Fund expenditures authorized for Streets Division
502-101 Salaries 81,921 84,600 84,600 84,000 88,000
502-102 Health Insurance 22,900 24,300 24,300 25,600 24,300
502-103 Workers' Comp Insurance 2,202 2,800 2,800 2,200 2,900
502-104 Overtime 9,606 11,000 11,000 13,800 11,000
502-105 FICA 6,597 7,400 7,400 7,400 7,700
502-106 Retirement (TMRS) 11,086 12,000 12,000 12,200 12,500
502-107 Unemployment 4 1,000 1,000 100 900
502-110 Certification Compensation 401 600 600 600 600
Total - Personnel Services 134,717 143,700 143,700 145,900 147,900
502-201 Electric Service 127,512 120,000 120,000 130,000 130,000
502-204 Telecommunications 1,438 1,500 1,500 1,500 1,500
502-220 Office Supplies 89 200 200 200 200
502-221 Postage & Freight 14 200 200 200 200
502-222 Printing & Photo 0 200 200 200 200
502-230 Dues/Subscriptions/Publication 0 200 200 200 200
502-231 Conferences & Training 0 1,000 1,000 0 1,000
502-232 Travel, Meals & Lodging 0 200 200 0 200
502-233 Medical Services 0 300 300 300 300
502-234 Uniforms 3,302 3,500 3,500 3,500 3,500
502-240 Subcontractor Repairs 0 2,000 2,000 1,000 1,000
Total - Supplies & Services 132,355 129,300 129,300 137,100 138,300
502-311 Legal Publications/Advertising 0 800 800 800 800
502-342 Professional Fees/Consultants 0 15,000 15,000 5,000 10,000
502-344 Engineering 0 4,200 4,200 2,500 4,200
502-361 Storm Water Management 3,700 4,500 4,500 4,500 4,500
502-370 Maintenance & Repair Parts 0 7,500 7,500 3,000 5,000
Total - Operational Items 3,700 32,000 32,000 15,800 24,500
502-415 Hand Tools 168 2,000 2,000 2,000 2,000
502-420 Drainage Repairs & Improvement 164,191 100,000 100,000 10,000 180,000
502-430 Street Repairs 258,488 300,000 300,000 4,000 550,000
502-431 Street Sign Repair & Maint 13,829 7,500 7,500 7,500 7,500
502-432 Sidewalk Maintenance 0 4,000 4,000 0 2,000
502-440 Equipment Repair & Maintenance 1,200 3,000 3,000 3,000 3,000
502-441 Auto Repair & Maintenance 1,641 3,000 3,000 3,000 3,000
502-442 Gas, Oil & Fuel 2,114 3,000 3,000 1,500 3,000
502-450 Machinery/Equipment Rental 0 2,500 2,500 500 2,000
Total - Materials & Equipment 441,631 425,000 425,000 31,500 752,500
502-501 Office Furniture/Fixtures/Equip 0 500 500 500 500
Total - Capital Outlay 0 500 500 500 500
6
CITY OF HEATH
Annual Operating Budget
Fiscal Year 2022-2023
Streets Division
FY 20-21 FY 21-22 FY 21-22 FY 21-22 FY 22-23
Adopted Amended Projected Adopted
Actual Budget Budget Actuals Budget
General Fund expenditures authorized for Streets Division
Total - Streets Division 712,403 730,500 730,500 330,800 1,063,700
7
CITY OF HEATH
Annual Operating Budget
Fiscal Year 2022-2023
Parks Division
FY 20-21 FY 21-22 FY 21-22 FY 21-22 FY 22-23
Adopted Amended Projected Adopted
Actual Budget Budget Actuals Budget
504-101 Salaries 192,505 193,700 193,700 186,000 200,900
504-102 Health Insurance 55,359 58,500 58,500 53,800 51,500
504-103 Workers' Comp Insurance 5,318 7,500 7,500 5,500 7,700
504-104 Overtime 9,930 18,000 18,000 22,000 18,000
504-105 FICA 14,155 17,600 17,600 17,000 18,100
504-106 Retirement (TMRS) 24,137 28,300 28,300 28,200 29,400
504-107 Unemployment 8 1,900 1,900 200 1,700
504-109 Temporary Personnel 0 16,000 16,000 16,000 16,000
504-110 Incentive Compensation 0 600 600 600 600
Total - Personnel Services 301,412 342,100 342,100 329,300 343,900
504-201 Electric Service 11,395 13,000 13,000 13,000 13,000
504-203 Water Service 1,227 5,000 5,000 5,000 5,000
504-204 Telecommunications 4,067 4,000 4,000 4,000 4,000
504-220 Office Supplies 521 300 300 300 300
504-221 Postage & Freight 56 200 200 200 200
504-222 Printing & Photo 0 200 200 200 200
504-230 Dues/Subscriptions/Publication 0 500 500 0 500
504-231 Conferences & Training 0 1,000 1,000 0 1,000
504-232 Travel, Meals & Lodging 12 500 500 500 500
504-233 Medical Services 0 500 500 500 500
504-234 Uniforms 3,302 4,800 4,800 4,800 4,800
504-240 Subcontractor Repairs 0 5,000 5,000 2,000 2,000
504-242 Annual Maintenance 0 200 200 200 200
Total - Supplies & Services 20,580 35,200 35,200 30,700 32,200
504-342 Professional Fees/Consultants 30,000 45,000 45,000 35,000 35,000
504-344 Engineering 1,725 2,500 2,500 1,500 2,500
504-350 Park Equipment Maintenance 512 6,000 6,000 6,000 6,000
504-355 Park Landscape Maintenance 45,050 120,000 120,000 60,000 100,000
504-370 Maintenance & Repair Materials 8,403 15,000 15,000 12,000 15,000
Total - Operational Items 85,690 188,500 188,500 114,500 158,500
504-415 Hand Tools 1,984 3,500 3,500 2,000 3,000
504-440 Equipment Repair & Maintenance 2,300 5,000 5,000 4,000 3,500
504-441 Auto Repair & Maintenance 3,088 3,000 3,000 3,000 3,000
504-442 Gas, Oil & Fuel 7,564 8,000 8,000 14,200 15,000
504-450 Machinery/Equipment Rental 439 1,500 1,500 1,500 1,000
Total - Materials & Equipment 15,375 21,000 21,000 24,700 25,500
504-501 Office Furniture/Fixtures/Equip 0 500 500 500 500
General Fund expenditures authorized for Parks Division
8
CITY OF HEATH
Annual Operating Budget
Fiscal Year 2022-2023
Parks Division
FY 20-21 FY 21-22 FY 21-22 FY 21-22 FY 22-23
Adopted Amended Projected Adopted
Actual Budget Budget Actuals Budget
General Fund expenditures authorized for Parks Division
Total - Capital Outlay 0 500 500 500 500
Total - Parks Division 423,057 587,300 587,300 499,700 560,600
9
CITY OF HEATH
Annual Operating Budget
Fiscal Year 2022-2023
Engineering & Inspections Division
FY 20-21 FY 21-22 FY 21-22 FY 21-22 FY 22-23
Adopted Amended Projected Adopted
Actual Budget Budget Actuals Budget
General Fund expenditures authorized for Engineering & Inspections Division
506-101 Salaries 136,001 177,600 177,600 131,600 197,800
506-102 Health Insurance 8,602 17,200 17,200 10,400 24,600
506-103 Workers' Comp Insurance 1,149 1,500 1,500 1,200 1,700
506-104 Overtime 702 1,500 1,500 2,100 1,500
506-105 FICA 9,907 13,700 13,700 10,600 15,300
506-106 Retirement (TMRS) 16,449 21,500 21,500 16,400 24,800
506-107 Unemployment 3 1,200 1,200 100 1,100
Total - Personnel Services 172,813 234,200 234,200 172,400 266,800
506-204 Telecommunications 2,489 2,100 2,100 2,100 2,100
506-220 Office Supplies 200 2,000 2,000 600 2,000
506-221 Postage & Freight 3 900 900 300 500
506-222 Printing & Photo 42 500 500 100 500
506-230 Dues/Subscriptions/Publications 420 1,200 1,200 600 1,200
506-231 Conferences & Training 649 1,500 1,500 1,000 1,500
506-232 Travel, Meals & Lodging 0 1,100 1,100 600 1,100
506-233 Medical Services/Supplies 0 300 300 0 300
506-234 Uniforms 216 500 500 0 500
506-242 Annual Maintenance 0 100 100 0 100
Total - Supplies & Services 4,019 10,200 10,200 5,300 9,800
506-342 Professional Fees/Consultants 499 4,000 4,000 2,000 3,000
506-343 Computer Maintenance Services 5,841 6,300 6,300 6,300 6,300
506-344 Engineering 23,695 50,000 50,000 50,000 50,000
506-369 Contract Drafting 1,350 3,000 3,000 3,300 3,000
Total - Operational Items 31,385 63,300 63,300 61,600 62,300
506-415 Hand Tools 161 500 500 100 500
506-440 Equipment Repair & Maintenance 0 500 500 100 500
506-441 Auto Repair & Maintenance 1,716 2,000 2,000 500 2,000
506-442 Gas, Oil & Fuel 1,137 3,000 3,000 2,000 2,000
Total - Materials & Equipment 3,014 6,000 6,000 2,700 5,000
506-501 Office Furniture/Fixtures/Equip 0 500 500 500 500
Total - Capital Outlay 0 500 500 500 500
Total - Engineering & Inspections Division 211,231 314,200 314,200 242,500 344,400
10
CITY OF HEATH
Annual Operating Budget
Fiscal Year 2022-2023
Community Development
FY 20-21 FY 21-22 FY 21-22 FY 21-22 FY 22-23
Adopted Amended Projected Adopted
Actual Budget Budget Actuals Budget
General Fund expenditures authorized for Community Development Division
507-101 Salaries 348,337 408,800 408,800 404,600 426,400
507-102 Health Insurance 47,305 53,800 53,800 47,400 53,800
507-103 Workers' Comp Insurance 1,053 1,300 1,300 1,000 1,500
507-104 Overtime 168 1,000 1,000 1,000 1,000
507-105 FICA 25,211 31,900 31,900 30,100 33,300
507-106 Retirement (TMRS) 42,051 51,300 51,300 51,000 53,800
507-107 Unemployment 11 1,900 1,900 200 1,700
507-199 Temporary Personnel 38,054 0 0 0 0
Total - Personnel Services 502,190 550,000 550,000 535,300 571,500
507-204 Telecommunications 4,398 4,700 4,700 4,700 4,700
507-220 Office Supplies 1,420 2,000 2,000 1,500 1,500
507-221 Postage & Freight 1,016 1,000 1,000 1,000 1,000
507-222 Printing & Photo 40 500 500 500 500
507-230 Dues/Subscriptions/Publication 3,789 7,000 7,000 6,000 7,000
507-231 Conferences & Training 2,628 4,500 4,500 4,500 4,500
507-232 Travel, Meals & Lodging 19 3,000 3,000 3,000 3,000
507-234 Uniforms 523 700 700 700 700
Total - Supplies & Services 13,833 23,400 23,400 21,900 22,900
507-311 Legal Publications/Advertising 0 400 400 400 400
507-343 Computer Maintenance Serivces 21,665 23,700 23,700 22,200 23,700
507-344 Engineering 37,927 25,000 25,000 35,000 35,000
507-349 Contract Inspections 17,232 30,000 30,000 23,000 45,000
507-353 Code Enforcement 970 12,500 12,500 3,000 10,000
507-359 Vector Control 1,747 10,000 10,000 10,000 10,000
507-369 Contract Drafting 0 1,000 1,000 0 1,000
507-399 Miscellaneous Expense 377 500 500 0 500
Total - Operational Items 79,918 103,100 103,100 93,600 125,600
507-415 Hand Tools 290 1,000 1,000 500 500
507-440 Equipment Repair & Maintenance 0 300 300 300 300
507-441 Auto Repair & Maintenance 453 3,000 3,000 3,000 3,000
507-442 Gas, Oil & Fuel 7,254 5,000 5,000 6,800 7,000
Total - Materials & Equipment 7,997 9,300 9,300 10,600 10,800
507-501 Office Furniture/Fixtures/Equip 190 500 500 500 500
507-502 Computer Equipment 0 0 0 0 3,000
Total - Capital Outlay 190 500 500 500 3,500
Total - Community Development Division 604,128 686,300 686,300 661,900 734,300
11
CITY OF HEATH
Annual Operating Budget
Fiscal Year 2022-2023
Municipal Court
FY 20-21 FY 21-22 FY 21-22 FY 21-22 FY 22-23
Adopted Amended Projected Adopted
Actual Budget Budget Actuals Budget
General Fund expenditures authorized for Municipal Court Division
508-101 Salaries 24,735 27,600 27,600 32,900 37,700
508-102 Health Insurance 0 0 0 0 11,700
508-103 Workers' Comp Insurance 81 100 100 100 200
508-104 Overtime 0 300 300 300 300
508-105 FICA 1,892 2,100 2,100 2,400 3,000
508-106 Retirement (TMRS) 2,978 3,400 3,400 4,000 4,800
508-107 Unemployment 1 300 300 0 300
Total - Personnel Services 29,687 33,800 33,800 39,700 58,000
508-204 Telecommunications 275 500 500 500 500
508-220 Office Supplies 693 800 800 1,600 800
508-221 Postage & Freight 247 600 600 400 600
508-222 Printing & Photo 1,885 500 500 600 500
508-230 Dues/Subscriptions/Publication 461 200 200 200 200
508-231 Conferences & Training 200 1,000 1,000 600 1,000
508-232 Travel, Meals, & Lodging 35 1,000 1,000 1,700 1,000
509-233 Medical Services/Supplies 67 0 0 0 0
508-251 Credit Card Charges 1,989 2,300 2,300 3,700 2,300
Total - Supplies & Services 5,852 6,900 6,900 9,300 6,900
508-334 Professional Services/Judges 0 11,400 11,400 11,400 11,400
508-335 Jury Expenses 0 100 100 0 100
508-342 Professional Court Services 12,940 14,000 14,000 14,000 14,000
508-343 Computer Maintenance Services 1,861 2,200 2,200 2,200 2,200
508-399 Miscellaneous Expense 1 200 200 200 200
Total - Operational Items 14,802 27,900 27,900 27,800 27,900
508-501 Office Furniture/Fixtures/Equipment 741 500 500 500 500
Total - Capital Outlay 741 500 500 500 500
Total - Municipal Court Division 51,082 69,100 69,100 77,300 93,300
12
CITY OF HEATH
Annual Operating Budget
Fiscal Year 2022-2023
Public Safety Division
FY 20-21 FY 21-22 FY 21-22 FY 21-22 FY 22-23
Adopted Amended Projected Adopted
Actual Budget Budget Actuals Budget
General Fund expenditures authorized for Public Safety Division
509-101 Salaries 2,418,434 2,428,300 2,428,300 2,354,765 2,818,600
509-199 SRO Officer Reimbursement (310,222) (349,300) (349,300) (349,300) (454,000)
509-102 Health Insurance 385,831 436,000 436,000 426,400 522,800
509-103 Workers' Comp Insurance 40,092 52,700 52,700 40,000 61,200
509-104 Overtime 119,006 95,000 95,000 145,000 110,000
509-105 FICA 188,734 196,300 196,300 196,300 228,200
509-106 Retirement (TMRS) 310,969 317,700 317,700 317,700 371,600
509-107 Unemployment 70 13,900 13,900 2,000 14,000
509-110 Certification Compensation 44,724 42,100 42,100 47,100 53,800
Total - Personnel Services 3,197,638 3,232,700 3,232,700 3,179,965 3,726,200
509-201 Electric Service 4,007 5,600 5,600 5,600 5,600
509-204 Telecommunications 18,780 18,500 18,500 18,500 18,500
509-210 Property & Liability Insurance 11,736 12,600 12,600 15,200 12,600
509-220 Office Supplies 4,940 3,000 3,000 3,000 3,000
509-221 Postage & Freight 186 300 300 300 300
509-222 Printing & Photo 1,442 700 700 1,500 700
509-224 Janitorial Services & Supplies 84 600 600 100 600
509-225 Crime Prevention 0 500 500 400 500
509-230 Dues/ Subscriptions/Publication 9,156 8,000 8,000 5,000 8,000
509-231 Conferences & Training 39,731 18,000 18,000 21,400 18,000
509-232 Travel, Meals, Lodging 2,469 5,000 5,000 4,000 5,000
509-233 Medical Supplies 5,039 4,000 4,000 5,000 4,000
509-234 Uniforms 25,943 23,000 23,000 23,000 23,000
509-235 Heavy Uniform Equipment 26,126 18,000 18,000 15,000 18,000
509-237 Medical & Physical Testing 0 9,000 9,000 9,000 9,000
Total - Supplies & Services 149,639 126,800 126,800 127,000 126,800
509-330 Special Events 1,507 2,000 2,000 700 2,000
509-331 Crime Scene Expenses 2,955 2,000 2,000 9,300 2,000
509-332 Radio Maint & Operations (InterLocal) 41,325 41,800 41,800 41,800 41,800
509-333 Citizens on Patrol 1,287 4,000 4,000 1,300 4,000
509-342 Professional Fees/ Consultant 2,042 5,000 5,000 2,300 5,000
509-343 Computer Maintenance Serivces 2,663 3,000 3,000 3,000 3,000
509-346 Jail Services 225 1,000 1,000 400 1,000
509-347 Communications/ Dispatch (InterLocal) 166,955 165,600 165,600 165,600 176,800
509-348 Animal Control (InterLocal) 113,285 111,000 111,000 111,000 111,600
509-360 Other Operational Supplies 635 4,000 4,000 1,200 4,000
509-364 Emergency Mgmt Services (InterLocal) 14,285 14,400 14,400 14,400 14,400
509-399 Miscellaneous Expense 2,632 4,000 4,000 2,200 4,000
Total - Operational Items 349,796 357,800 357,800 353,200 369,600
13
CITY OF HEATH
Annual Operating Budget
Fiscal Year 2022-2023
Public Safety Division
FY 20-21 FY 21-22 FY 21-22 FY 21-22 FY 22-23
Adopted Amended Projected Adopted
Actual Budget Budget Actuals Budget
General Fund expenditures authorized for Public Safety Division
509-410 CERT 56 1,500 1,500 400 1,500
509-415 Hand Tools 1,170 8,000 8,000 4,600 6,000
509-440 Equipment Repair & Maintenance 12,208 10,000 10,000 10,000 10,000
509-441 Auto Repair & Maintenance 43,919 20,000 20,000 44,000 20,000
509-442 Gas, Oil & Fuel 36,824 30,000 30,000 72,900 70,000
509-443 Structure Repair & Maintenance 17,472 20,000 20,000 14,300 15,000
Total - Materials & Equipment 111,649 89,500 89,500 146,200 122,500
509-501 Office Furniture/Fixtures/Equip 6,963 2,000 2,000 400 2,000
509-503 Mobile Equipment 5,968 9,500 9,500 9,500 0
509-504 Firefighting Equipment 26,372 15,000 15,000 15,000 15,000
509-511 Police Vehicle Accessory Equip 1,688 5,000 5,000 6,000 5,000
509-533 Firearms 5,558 5,000 5,000 5,000 5,000
Total - Capital Outlay 46,549 36,500 36,500 35,900 27,000
Total - Public Safety Division 3,855,271 3,843,300 3,843,300 3,842,265 4,372,100
14
CITY OF HEATH
Annual Operating Budget
Fiscal Year 2022-2023
City Council
FY 20-21 FY 21-22 FY 21-22 FY 21-22 FY 22-23
Adopted Amended Projected Adopted
Actual Budget Budget Actuals Budget
General Fund expenditures authorized for City Council Division
540-204 Telecommunications 4,734 5,100 5,100 4,800 5,100
540-220 Office Supplies 1,088 2,000 2,000 400 1,000
540-221 Postage & Freight 2 100 100 0 100
540-222 Printing & Photo 264 1,000 1,000 300 1,000
540-230 Dues/Subscriptions/Publications 156 500 500 0 500
540-231 Conferences & Training 173 3,000 3,000 3,000 3,000
540-232 Travel, Meals, Lodging 259 4,000 4,000 4,000 4,000
Total - Supplies & Services 6,676 15,700 15,700 12,500 14,700
540-330 Programs 2,661 3,000 3,000 0 3,000
540-340 Audit Services 26,795 28,500 28,500 28,500 27,500
Total - Operational Items 29,456 31,500 31,500 28,500 30,500
540-501 Office Furniture/Fixtures/Equip 0 2,000 2,000 0 3,000
540-502 Computer Equipment 1,112 3,000 3,000 1,000 2,000
Total - Capital Outlay 1,112 5,000 5,000 1,000 5,000
Total - City Council Division 37,244 52,200 52,200 42,000 50,200
15
CITY OF HEATH
Annual Operating Budget
Fiscal Year 2022-2023
City Secretary
FY 20-21 FY 21-22 FY 21-22 FY 21-22 FY 22-23
Adopted Amended Projected Adopted
Actual Budget Budget Actuals Budget
General Fund expenditures authorized for City Secretary Division
543-101 Salaries 102,593 107,900 107,900 105,100 109,400
543-102 Health Insurance 13,553 15,200 15,200 9,800 15,200
543-103 Workers Comp Insurance 243 300 300 300 300
543-105 FICA 7,456 8,300 8,300 7,700 8,400
543-106 Retirement (TMRS) 12,165 13,400 13,400 13,000 13,700
543-107 Unemployment 2 500 500 100 500
Total - Personnel Services 136,012 145,600 145,600 136,000 147,500
543-204 Telecommunications 888 800 800 800 800
543-220 Office Supplies 443 1,000 1,000 600 800
543-221 Postage & Freight 22 500 500 100 300
543-222 Printing & Photo 0 400 400 100 300
543-230 Dues/ Subscriptions/Publications 793 800 800 800 800
543-231 Conferences & Training 780 1,500 1,500 1,000 1,500
543-232 Travel, Meals, Lodging 0 2,000 2,000 1,200 2,000
Total - Supplies & Services 2,926 7,000 7,000 4,600 6,500
543-310 Filing Fees 4,659 7,500 7,500 5,200 5,200
543-313 Publications Required by Law 10,428 7,500 7,500 12,000 12,000
543-320 Elections 8,157 22,000 22,000 0 22,000
543-342 Professional Fees/ Consultants 538 1,000 1,000 600 1,000
543-343 Computer Maintenance Serivces 2,970 10,800 10,800 10,800 10,800
Total - Operational Items 26,752 48,800 48,800 28,600 51,000
543-501 Office Furniture/Fixtures/Equipment 0 1,000 1,000 1,000 1,000
Total - Capital Outlay 0 1,000 1,000 1,000 1,000
