Revised 11/30/22 Page 1 of 6
Municipal/
Town/
City
County State
Municipal/
Town/
City
County State
Municipal/
Town/
City
County State
Allegany County 0.0000 0.9750 0.1120 0.0000 2.4375 0.0000 0.0000 2.4375 0.2800
Barton 0.2206 0.8953 0.1120 0.6800 2.2381 0.0000 0.6800 2.2381 0.2800
Cumberland 1.0595 0.8161 0.1120 2.6480 2.0403 0.0000 2.6480 2.0403 0.2800
Frostburg 0.7000 0.8474 0.1120 1.5000 2.1185 0.0000 1.5000 2.1185 0.2800
Lonaconing 0.3307 0.8632 0.1120 0.8512 2.1580 0.0000 0.8512 2.1580 0.2800
Luke 1.4400 0.8609 0.1120 2.0000 2.1522 0.0000 2.0000 2.1522 0.2800
Midland 0.2800 0.8953 0.1120 0.7000 2.2381 0.0000 0.7000 2.2381 0.2800
Westernport 0.6000 0.8953 0.1120 1.5000 2.2381 0.0000 1.5000 2.2381 0.2800
Anne Arundel County 0.0000 0.9330 0.1120 0.0000 2.3320 0.0000 0.0000 2.3320 0.2800
Annapolis 0.7380 0.5590 0.1120 1.9400 1.3970 0.0000 1.9400 1.3970 0.2800
Highland Beach 0.1505 0.9030 0.1120 0.3762 2.2570 0.0000 0.3762 2.2570 0.2800
Baltimore City 0.0000 2.2480 0.1120 0.0000 5.6200 0.0000 0.0000 5.6200 0.2800
Baltimore County 0.0000 1.1000 0.1120 0.0000 2.7500 0.0000 0.0000 0.0000 0.2800
Calvert County 0.0000 0.9270 0.1120 0.0000 2.2300 0.0000 0.0000 2.2300 0.2800
Chesapeake Beach 0.3160 0.5910 0.1120 0.0000 1.3900 0.0000 0.0000 1.3900 0.2800
North Beach 0.5895 0.5910 0.1120 0.0000 1.3900 0.0000 1.8000 1.3900 0.2800
Caroline County 0.0000 0.9800 0.1120 0.0000 2.4500 0.0000 0.0000 2.4500 0.2800
Denton 0.7400 0.9200 0.1120 1.5000 2.4500 0.0000 1.7000 2.4500 0.2800
Federalsburg 0.8800 0.9000 0.1120 1.6500 2.4500 0.0000 1.6500 2.4500 0.2800
Greensboro 0.7100 0.9200 0.1120 1.5130 2.4500 0.0000 1.4000 2.4500 0.2800
Hillsboro 0.2200 0.9800 0.1120 0.2200 2.4500 0.0000 0.2200 2.4500 0.2800
Marydel 0.3000 0.9800 0.1120 0.8300 2.4500 0.0000 0.8300 2.4500 0.2800
Preston 0.3600 0.9700 0.1120 0.7000 2.4500 0.0000 0.7000 2.4500 0.2800
Ridgely 0.5121 0.9300 0.1120 1.2750 2.4500 0.0000 1.2750 2.4500 0.2800
Goldsboro 0.4600 0.9800 0.1120 1.0000 2.4500 0.0000 1.0000 2.4500 0.2800
Henderson 0.4800 0.9800 0.1120 0.8400 2.4500 0.0000 0.8400 2.4500 0.2800
Templeville 0.3600 0.9800 0.1120 0.7200 2.4500 0.0000 0.7200 2.4500 0.2800
Carroll County 0.0000 1.0180 0.1120 0.0000 2.5150 0.0000 0.0000 2.5150 0.2800
Taneytown 0.3700 1.0180 0.1120 0.8000 2.5150 0.0000 0.8000 2.5150 0.2800
Sykesville 0.3300 1.0180 0.1120 0.8750 2.5150 0.0000 0.8750 2.5150 0.2800
Manchester 0.2160 1.0180 0.1120 0.4600 2.5150 0.0000 0.4600 2.5150 0.2800
Westminster 0.5600 1.0180 0.1120 1.1000 2.5150 0.0000 1.4000 2.5150 0.2800
Hampstead 0.2200 1.0180 0.1120 0.5500 2.5150 0.0000 0.5500 2.5150 0.2800
New Windsor 0.2615 1.0180 0.1120 0.4000 2.5150 0.0000 0.4000 2.5150 0.2800
Union Bridge 0.3500 1.0180 0.1120 0.7500 2.5150 0.0000 0.7500 2.5150 0.2800
2022-2023 TAX RATES
Jurisdiction
Real Property Tax
Personal Property Tax
Utility Tax
Revised 11/30/22 Page 2 of 6
Municipal/
Town/
City
County State
Municipal/
Town/
City
County State
Municipal/
Town/
City
County State
2022-2023 TAX RATES
Jurisdiction
Real Property Tax
Personal Property Tax
Utility Tax
Mount Airy 0.1662 1.0180 0.1120 0.4100 2.5150 0.0000 0.4100 2.5150 0.2800
Cecil County 0.0000 1.0143 0.1120 0.0000 2.5358 0.0000 0.0000 0.0000 0.2800
Cecilton 0.2265 1.0143 0.1120 0.0080 2.5358 0.0000 0.0080 0.0000 0.2800
Chesapeake City 0.5300 1.0143 0.1120 2.5358 2.5358 0.0000 1.1800 0.0000 0.2800
Elkton 0.6356 1.0143 0.1120 1.2100 2.5358 0.0000 1.2100 0.0000 0.2800
North East 0.4800 1.0143 0.1120 0.0000 2.5358 0.0000 1.2000 0.0000 0.2800
Charlestown 0.3313 1.0143 0.1120 0.8000 2.5358 0.0000 0.8000 0.0000 0.2800
Rising Sun 0.4600 1.0143 0.1120 0.9000 2.5358 0.0000 0.9000 0.0000 0.2800
Port Deposit 0.5450 1.0143 0.1120 0.0000 2.5358 0.0000 2.2000 0.0000 0.2800
Perryville 0.3597 1.0143 0.1120 0.9400 2.5358 0.0000 0.9400 0.0000 0.2800
Charles County 0.0000 1.1410 0.1120 0.0000 2.8525 0.0000 0.0000 2.8525 0.2800
Indian Head 0.3000 1.1020 0.1120 0.8000 2.8525 0.0000 0.8000 2.8525 0.2800
La Plata 0.3200 0.9990 0.1120 0.7500 2.8525 0.0000 2.5000 2.8525 0.2800
Port Tobacco 0.0400 1.1410 0.1120 0.0400 2.8525 0.0000 0.0400 2.8525 0.2800
Dorchester County 0.0000 1.0000 0.1120 0.0000 2.4400 0.0000 0.0000 2.4400 0.2800
Secretary 0.2875 1.0000 0.1120 0.8000 2.4400 0.0000 0.8000 2.4400 0.2800
East New Market 0.7109 1.0000 0.1120 1.6000 2.4400 0.0000 1.6000 2.4400 0.2800
Cambridge 0.8096 0.9267 0.1120 1.6900 2.4400 0.0000 1.6900 2.4400 0.2800
Hurlock 0.7913 0.9179 0.1120 1.4000 2.4400 0.0000 1.4000 2.4400 0.2800
Vienna 0.4561 1.0000 0.1120 1.0800 2.4400 0.0000 1.0800 2.4400 0.2800
Church Creek 0.1700 1.0000 0.1120 0.3500 2.4400 0.0000 0.3500 2.4400 0.2800
Galestown 0.3091 1.0000 0.1120 0.6500 2.4400 0.0000 0.6500 2.4400 0.2800
Brookview 0.3000 1.0000 0.1120 0.5800 2.4400 0.0000 0.5800 2.4400 0.2800
Eldorado 0.1900 1.0000 0.1120 0.4000 2.4400 0.0000 0.4000 2.4400 0.2800
Frederick County 0.0000 1.0600 0.1120 0.0000 0.0000 0.0000 0.0000 2.6500 0.2800
Brunswick 0.4100 1.0600 0.1120 0.0000 0.0000 0.0000 2.6500 2.6500 0.2800
Burkittsville 0.1900 1.0600 0.1120 0.0000 0.0000 0.0000 0.0000 2.6500 0.2800
Emmitsburg 0.3464 1.0600 0.1120 0.9000 0.0000 0.0000 0.0000 2.6500 0.2800
Frederick 0.7305 0.9487 0.1120 1.5500 0.0000 0.0000 1.5500 2.6500 0.2800
Middletown 0.2320 1.0600 0.1120 0.5800 0.0000 0.0000 0.0000 2.6500 0.2800
Mt. Airy 0.1662 1.0600 0.1120 0.4100 0.0000 0.0000 0.4100 2.6500 0.2800
Myersville 0.3460 0.9423 0.1120 0.0000 0.0000 0.0000 1.1730 2.6500 0.2800
New Market 0.1200 1.0600 0.1120 0.4500 0.0000 0.0000 0.4500 2.6500 0.2800
Rosemont 0.0400 1.0600 0.1120 0.0000 0.0000 0.0000 0.0000 2.6500 0.2800
Revised 11/30/22 Page 3 of 6
Municipal/
Town/
City
County State
Municipal/
Town/
City
County State
Municipal/
Town/
City
County State
2022-2023 TAX RATES
Jurisdiction
Real Property Tax
Personal Property Tax
Utility Tax
Thurmont 0.3206 1.0600 0.1120 0.6200 0.0000 0.0000 0.6200 2.6500 0.2800
Walkersville 0.1400 1.0600 0.1120 0.4400 0.0000 0.0000 0.0000 2.6500 0.2800
Woodsboro 0.1361 1.0600 0.1120 0.0000 0.0000 0.0000 0.0000 2.6500 0.2800
Garrett County 0.0000 1.0560 0.1120 0.0000 0.0000 0.0000 0.0000 2.6400 0.2800
Accident 0.3045 1.0560 0.1120 0.6100 0.0000 0.0000 0.6100 2.6400 0.2800
Deer Park 0.3000 1.0560 0.1120 0.7500 0.0000 0.0000 0.7500 2.6400 0.2800
Friendsville 0.4100 1.0560 0.1120 0.5500 0.0000 0.0000 1.6400 2.6400 0.2800
Grantsville 0.1894 1.0560 0.1120 0.0000 0.0000 0.0000 0.5000 2.6400 0.2800
Kitzmiller 0.3600 1.0560 0.1120 0.0000 0.0000 0.0000 1.2000 2.6400 0.2800
Loch Lynn Heights 0.3100 1.0560 0.1120 0.5300 0.0000 0.0000 1.0000 2.6400 0.2800
Mt. Lake Park 0.4137 0.9920 0.1120 0.0000 0.0000 0.0000 1.2000 2.4800 0.2800
Oakland 0.4720 1.0560 0.1120 1.2000 0.0000 0.0000 1.2000 2.6400 0.2800
Harford County 0.0000 0.9779 0.1120 0.0000 2.4448 0.0000 0.0000 2.4448 0.2800
Aberdeen 0.6250 0.8413 0.1120 1.7000 2.1033 0.0000 1.7000 2.1033 0.2800
Bel Air 0.5400 0.8413 0.1120 1.2000 2.1033 0.0000 1.2000 2.1033 0.2800
Havere de Grace 0.5650 0.8413 0.1120 1.7050 2.1033 0.0000 1.7050 2.1033 0.2800
Howard County 0.0000 1.0140 0.1120 0.0000 2.5350 0.0000 0.0000 2.5350 0.2800
Kent County 0.0000 1.0120 0.1120 0.0000 0.0000 0.0000 0.0000 2.5300 0.2800
Betterton 0.3181 1.0120 0.1120 0.8000 0.0000 0.0000 0.0000 2.5300 0.2800
Chestertown 0.4332 1.0120 0.1120 0.0000 0.0000 0.0000 0.0000 2.5300 0.2800
Galena 0.2355 1.0120 0.1120 0.0000 0.0000 0.0000 0.0000 2.5300 0.2800
Millington 0.2909 1.0120 0.1120 0.7000 0.0000 0.0000 0.0000 2.5300 0.2800
Rock Hall 0.3800 1.0120 0.1120 0.0000 0.0000 0.0000 0.0000 2.5300 0.2800
Montgomery County 0.0000 0.6940 0.1120 0.0000 1.7350 0.0000 0.0000 0.0000 0.2800
Chevy Chase Village 0.0757 0.6940 0.1120 0.6600 1.7350 0.0000 0.0000 0.0000 0.2800
Sec. 3 Village of Chevy Chase 0.0200 0.6940 0.1120 0.0500 1.7350 0.0000 0.0000 0.0000 0.2800
Town of Chevy Chase 0.0097 0.6940 0.1120 0.0000 1.7350 0.0000 0.6600 0.0000 0.2800
Sec. 5 Village of Chevy Chase 0.0000 0.6940 0.1120 0.0000 1.7350 0.0000 0.0000 0.0000 0.2800
Village of Martins Addition 0.0050 0.6940 0.1120 0.5000 1.7350 0.0000 1.4500 0.0000 0.2800
North Chevy Chase 0.0450 0.6940 0.1120 0.1300 1.7350 0.0000 0.0000 0.0000 0.2800
Chevy Chase View 0.0200 0.6940 0.1120 0.0000 1.7350 0.0000 1.0000 0.0000 0.2800
City of Rockville 0.2920 0.6940 0.1120 0.8050 1.7350 0.0000 0.0000 0.0000 0.2800
City of Gaithersburg 0.2620 0.6940 0.1120 0.5300 1.7350 0.0000 0.0000 0.0000 0.2800
Town of Barnesville 0.0514 0.6940 0.1120 0.2000 1.7350 0.0000 0.0000 0.0000 0.2800
Revised 11/30/22 Page 4 of 6
Municipal/
Town/
City
County State
Municipal/
Town/
City
County State
Municipal/
Town/
City
County State
2022-2023 TAX RATES
Jurisdiction
Real Property Tax
Personal Property Tax
Utility Tax
Town of Laytonsville 0.0900 0.6940 0.1120 0.3000 1.7350 0.0000 0.0000 0.0000 0.2800
Town of Poolesville 0.1781 0.6940 0.1120 0.6000 1.7350 0.0000 0.0000 0.0000 0.2800
Town of Garrett Park 0.2045 0.6940 0.1120 1.0000 1.7350 0.0000 0.0000 0.0000 0.2800
Town of Glen Echo 0.1500 0.6940 0.1120 0.8000 1.7350 0.0000 1.5000 0.0000 0.2800
Town of Somerset 0.1000 0.6940 0.1120 1.0000 1.7350 0.0000 0.0000 0.0000 0.2800
Town of Brookeville 0.1500 0.6940 0.1120 0.4500 1.7350 0.0000 0.0000 0.0000 0.2800
Town of Washington Grove 0.2392 0.6940 0.1120 0.7000 1.7350 0.0000 0.0000 0.0000 0.2800
Town of Kensington 0.1312 0.6940 0.1120 0.8000 1.7350 0.0000 5.0000 0.0000 0.2800
City of Takoma Park 0.5397 0.6940 0.1120 1.5500 1.7350 0.0000 1.5700 0.0000 0.2800
Prince George's County 0.0000 1.0000 0.1120 0.0000 2.5000 0.0000 0.0000 0.0000 0.2800
New Carrollton 0.6154 0.8670 0.1120 1.5400 2.1460 0.0000 0.0000 0.0000 0.2800
Eagle Harbor 0.4727 0.9980 0.1120 0.0000 2.4960 0.0000 0.0000 0.0000 0.2800
Greenbelt 0.8275 0.8560 0.1120 1.7225 2.1200 0.0000 0.0000 0.0000 0.2800
Berwyn Heights 0.5450 0.8620 0.1120 0.0000 2.1350 0.0000 0.0000 0.0000 0.2800
Bladensburg 0.7400 0.8630 0.1120 2.0900 2.1400 0.0000 0.0000 0.0000 0.2800
Bowie 0.4000 0.8540 0.1120 1.0000 2.1140 0.0000 0.0000 0.0000 0.2800
Brentwood 0.3570 0.9180 0.1120 1.7500 2.2840 0.0000 2.0000 0.0000 0.2800
Capitol Heights 0.3987 0.8680 0.1120 2.5000 2.1480 0.0000 2.5000 0.0000 0.2800
Cheverly 0.4899 0.8670 0.1120 1.1000 2.1480 0.0000 0.0000 0.0000 0.2800
Cheverly - Apartments 0.6600 0.8670 0.1120 1.1000 2.1480 0.0000 0.0000 0.0000 0.2800
College Park 0.3018 0.9670 0.1120 0.8380 2.4040 0.0000 0.0000 0.0000 0.2800
Colmar Manor - Non Commercial 0.8767 0.8770 0.1120 1.6500 2.1740 0.0000 0.0000 0.0000 0.2800
Colmar Manor - Commercial 0.8259 0.8770 0.1120 1.6500 2.1740 0.0000 0.0000 0.0000 0.2800
Cottage City - Non Commercial 0.5166 0.9090 0.1120 1.3500 2.2560 0.0000 0.0000 0.0000 0.2800
Cottage City - Commercial 0.7088 0.9090 0.1120 1.3500 2.2560 0.0000 0.0000 0.0000 0.2800
District Heights 0.7097 0.8630 0.1120 1.5000 2.1380 0.0000 2.0000 0.0000 0.2800
Edmonston 0.4957 0.9010 0.1120 1.5000 2.2390 0.0000 0.0000 0.0000 0.2800
Fairmount Heights 0.4300 0.9320 0.1120 0.0000 2.3180 0.0000 0.0000 0.0000 0.2800
Glenarden 0.3338 0.8900 0.1120 0.8880 2.2120 0.0000 0.0000 0.0000 0.2800
Hyattsville 0.6300 0.8510 0.1120 1.1500 2.1040 0.0000 0.0000 0.0000 0.2800
Landover Hills 0.5200 0.9120 0.1120 1.2500 2.2720 0.0000 0.0000 0.0000 0.2800
Laurel 0.7100 0.8270 0.1120 0.0000 2.0400 0.0000 0.0000 0.0000 0.2800
Mount Rainier - Residential 0.7600 0.8620 0.1120 0.0000 2.1330 0.0000 2.7500 0.0000 0.2800
Mount Rainier - Townhouse 0.7600 0.8620 0.1120 0.0000 2.1330 0.0000 2.7500 0.0000 0.2800
Revised 11/30/22 Page 5 of 6
Municipal/
Town/
City
County State
Municipal/
Town/
City
County State
Municipal/
Town/
City
County State
2022-2023 TAX RATES
Jurisdiction
Real Property Tax
Personal Property Tax
Utility Tax
Mount Rainier - Apartments 0.8600 0.8620 0.1120 0.0000 2.1330 0.0000 2.7500 0.0000 0.2800
Mount Rainier - Commercial 0.7900 0.8620 0.1120 0.0000 2.1330
0.0000 2.7500 0.0000 0.2800
Mount Rainier - Industrial 0.7900 0.8620 0.1120 0.0000 2.1330 0.0000 2.7500
0.0000 0.2800
North Brentwood - Non Commercial 0.4400 0.9960 0.1120 1.5000 2.4910 0.0000 2.0000 0.0000 0.2800
North Brentwood - Commercial 0.5857 0.9960 0.1120 1.5000 2.4910
0.0000 2.0000 0.0000 0.2800
Riverdale Park 0.6540 0.8850 0.1120 2.0000
2.1950 0.0000 2.0000 0.0000 0.2800
Seat Pleasant 0.5800 0.8760 0.1120 12.0000 2.1730 0.0000 0.0000 0.0000 0.2800
University Park 0.5167 0.8660 0.1120 2.2500 2.1430
0.0000 0.0000 0.0000 0.2800
Upper Marlboro - Non Commercial 0.3400 0.9430 0.1120 0.5300 2.3530 0.0000 2.2500
0.0000 0.2800
Upper Marlboro - Commercial 0.5600 0.9430 0.1120 0.5300 2.3530 0.0000 2.2500 0.0000 0.2800
Morningside 0.7800 0.9160 0.1120 2.0000 2.2790
0.0000 0.0000 0.0000 0.2800
Forest Heights - Non Commercial 0.4654 0.8900 0.1120 1.7500
2.2050 0.0000 0.0000 0.0000 0.2800
Forest Heights - Commercial 0.5313 0.8900 0.1120 1.7500 2.2050 0.0000 0.0000 0.0000 0.2800
Queen Anne's County 0.0000 0.8300 0.1120 0.0000 0.0000
0.0000 0.0000 2.0750 0.2800
Sudlersville 0.1670 0.8300 0.1120 0.4700
0.0000 0.0000 0.0000 2.0750 0.2800
Church Hill 0.3400 0.8300 0.1120 0.8500 0.0000 0.0000 0.8500 2.0750 0.2800
Centreville 0.5350 0.7000 0.1120 0.0000 0.0000
0.0000 13.0000 2.0750 0.2800
Queenstown 0.2217 0.8300 0.1120 0.5500
0.0000 0.0000 0.0000 2.0750 0.2800
Queen Anne 0.1800 0.8300 0.1120 0.4500 0.0000 0.0000 0.0000 2.0750 0.2800
Templeville 0.3600 0.8300 0.1120 0.7200 0.0000 0.0000 0.7200 2.0750 0.2800
Barclay 0.2000 0.8300 0.1120 0.2000 0.0000 0.0000 0.2000 2.0750 0.2800
Millington 0.2909 0.7450 0.1120 0.7000 0.0000 0.0000 0.0000 2.0750 0.2800
St. Mary's County 0.0000 0.8478 0.1120 0.0000 2.1195
0.0000 0.0000
2.1195 0.2800
Leonardtown 0.1266 0.8478 0.1120 0.0000 2.1195 0.0000 0.3165 2.1195 0.2800
Somerset County 0.0000 1.0000 0.1120 0.0000 2.5000 0.0000 0.0000 2.5000 0.2800
Crisfield 0.8700 1.0000 0.1120 1.7500 2.5000 0.0000 1.7500 2.5000 0.2800
Princess Anne 1.0287 1.0000 0.1120 2.5000 2.5000 0.0000 2.5000 2.5000 0.2800
Talbot County 0.0000 0.6820 0.1120 0.0000 0.0000 0.0000 0.0000 1.7050 0.2800
Easton 0.5200 0.5490 0.1120 1.3000 0.0000 0.0000 1.3000 1.3725 0.2800
St. Michaels 0.4900 0.5550 0.1120 0.0000 0.0000 0.0000 1.6000 1.3875 0.2800
Trappe 0.3300 0.5840 0.1120 0.5400 0.0000 0.0000 0.5400 1.4600 0.2800
Oxford 0.3200 0.5640 0.1120 0.0000 0.0000 0.0000 0.0000 1.4100 0.2800
Queen Anne 0.1800 0.6219 0.1120 0.4500 0.0000 0.0000 0.0000 1.5548 0.2800
Washington County 0.0000 0.9280 0.1120 0.0000 2.3200 0.0000 0.0000 0.2800 0.2800
Revised 11/30/22 Page 6 of 6
Municipal/
Town/
City
County State
Municipal/
Town/
City
County State
Municipal/
Town/
City
County State
2022-2023 TAX RATES
Jurisdiction
Real Property Tax
Personal Property Tax
Utility Tax
Sharpsburg 0.3500 0.8030 0.1120 0.8750 2.3200 0.0000 0.8750
0.2800 0.2800
Williamsport 0.4850 0.8030 0.1120 0.0121 2.3200 0.0000 0.3160 0.2800 0.2800
Hagerstown 1.0020 0.8030 0.1120 2.5050 2.3200
0.0000 0.0000 0.2800 0.2800
Hagerstown - Apartments 1.0320 0.8030 0.1120 2.5050
2.3200 0.0000 0.0000 0.2800 0.2800
Clear Spring 0.3600 0.8030 0.1120 0.7000 2.3200 0.0000 0.7000 0.2800 0.2800
Hancock 0.5200 0.8030 0.1120 0.0950 2.3200
0.0000 0.0000 0.2800 0.2800
Boonsboro 0.3591 0.8030 0.1120 0.8700 2.3200 0.0000 0.8700
0.2800 0.2800
Smithsburg 0.3349 0.8030 0.1120 0.8750 2.3200 0.0000 0.0000 0.2800 0.2800
Funkstown 0.3700 0.8030 0.1120 0.8750 2.3200
0.0000 0.0000 0.2800 0.2800
Keedysville 0.1800 0.8030 0.1120 0.4500
2.3200 0.0000 0.4500 0.2800 0.2800
Wicomico County 0.0000 0.9070 0.1120 0.0000 2.1715 0.0000 0.0000 2.1715 0.2800
Salisbury 0.9832 0.9070 0.1120 2.4000 2.1715
0.0000 3.5100 2.1715 0.2800
Mardela Springs 0.2300 0.9070 0.1120 0.5000
2.1715 0.0000 0.5000 2.1715 0.2800
Pittsville 0.2800 0.9070 0.1120 0.9000 2.1715 0.0000 0.9000 2.1715 0.2800
Sharptown 0.6000 0.9070 0.1120 1.5500 2.1715
0.0000 1.5500 2.1715 0.2800
Delmar 0.6900 0.9070 0.1120 2.5000
2.1715 0.0000 3.0000 2.1715 0.2800
Willards 0.5100 0.9070 0.1120 1.1500 2.1715 0.0000 1.1500 2.1715 0.2800
Hebron 0.4450 0.9070 0.1120 1.0000 2.1715 0.0000 1.0000 2.1715 0.2800
Fruitland 0.8762 0.9070 0.1120 2.3000 2.1715 0.0000 2.3000 2.1715 0.2800
Worcester 0.0000 0.8450 0.1120 0.0000 2.1125 0.0000 0.0000 2.1125 0.2800
Pocomoke City N 1.1311 0.8450 0.1120 2.0000 2.1125 0.0000 2.4000 2.1125 0.2800
Pocomoke City H 0.9375 0.8450 0.1120 0.0000 2.1125 0.0000 0.0000 2.1125 0.2800
Snow Hill 0.8600 0.8450 0.1120 1.8200 2.1125 0.0000 0.0000 2.1125 0.2800
Berlin 0.8150 0.8450 0.1120 1.7000 2.1125 0.0000 0.0000 2.1125 0.2800
Ocean City 0.4526 0.8450 0.1120 1.1300 2.1125 0.0000 0.0000 2.1125 0.2800
The Department of Assessments and Taxation does its best to ensure that this document is complete and accurate, but this
information is compiled and made available to the public as a courtesy. Please contact the local governments for verification
before using any information in this document.