2021
Auto Insurance
Database Average
Premium Supplement
September 2023
The NAIC is the authoritative source for insurance industry information. Our expert solutions support the efforts
of regulators, insurers and researchers by providing detailed and comprehensive insurance information. The NAIC
offers a wide range of publications in the following categories:
Accounting & Reporting
Information about statutory accounting principles and
the procedures necessary for filing financial annual
statements and conducting risk-based capital
calculations.
Special Studies
Studies, reports, handbooks and regulatory research
conducted by NAIC members on a variety of insurance
related topics.
Consumer Information
Important answers to common questions about auto,
home, health and life insurance — as well as buyer’s
guides on annuities, long-term care insurance and
Medicare supplement plans.
Statistical Reports
Valuable and in-demand insurance industry-wide
statistical data for various lines of business, including
auto, home, health and life insurance.
Financial Regulation
Useful handbooks, compliance guides and reports on
financial analysis, company licensing, state audit
requirements and receiverships.
Supplementary Products
Guidance manuals, handbooks, surveys and research on
a wide variety of issues.
Legal
Comprehensive collection of NAIC model laws,
regulations and guidelines; state laws on insurance
topics; and other regulatory guidance on antifraud and
consumer privacy.
Capital Markets & Investment Analysis
Information regarding portfolio values and procedures
for complying with NAIC reporting requirements.
Market Regulation
Regulatory and industry guidance on market-related
issues, including antifraud, product filing requirements,
producer licensing and market analysis.
White Papers
Relevant studies, guidance and NAIC policy positions on
a variety of insurance topics.
NAIC Activities
NAIC member directories, in-depth reporting of state
regulatory activities and official historical records of
NAIC national meetings and other activities.
For more information about NAIC
publications, visit us at:
http://www.naic.org//prod_serv_home.htm
© 2023 National Association of Insurance Commissioners. All rights reserved.
ISBN: 978-1-64179-227-1
Printed in the United States of America
No part of this book may be reproduced, stored in a retrieval system, or transmitted in any form or by any means, electronic or
mechanical, including photocopying, recording, or any storage or retrieval system, without written permission from the NAIC.
NAIC Executive Office
444 North Capitol Street, NW
Suite 700
Washington, DC 20001
202.471.3990
NAIC Central Office
1100 Walnut Street
Suite 1500
Kansas City, MO 64106
816.842.3600
NAIC Capital Markets
& Investment Analysis Office
One New York Plaza, Suite 4210
New York, NY 10004
212.398.9000
2021 AUTO INSURANCE DATABASE SUPPLEMENT
TABLE OF
CONTENTS
INTRODUCTION 1
Introduction ................................................................................................................................................................. 1
Terms and Calculations ................................................................................................................................................ 2
AVERAGE PREMIUMS AND EXPENDITURES 3
Table 1. Liability, 2017–2021 ........................................................................................................................ 9
Table 2. Collision, 2017–2021 ..................................................................................................................... 12
Table 3. Comprehensive, 2017–2021 ......................................................................................................... 15
Table 4. Average Expenditure, 2017–2021 ................................................................................................. 18
Table 5. Combined Average Premium, 2017–2021 .................................................................................... 19
© 2023 National Association of Insurance Commissioners
INTRODUCTION
The data used for this supplement includes written premiums and exposures for calendar years
2017-2021 for the combined voluntary and residual market. Earned and incurred loss data for
calendar/accident years 2018-2020 cannot be collected until spring of 2023 and will not be included in
this supplement. The earned and incurred loss data will be included in the full 2020/2021 Auto
Database report that will be released later this year.
The purpose of the supplement is to release written premium data and exposures on a faster timeline
than the full Auto Database report allows. The tables in this supplement, Tables 1 through Tables 5, will
be included in the full report.
Data contained in this supplement may differ from data contained in reports from previous years, as the
statistical agents periodically obtain updated information from insurers.
The insurance data was obtained from the following statistical agents: American Association of
Insurance Services (AAIS); Insurance Services Office (ISO); National Independent Statistical Service
(NISS); Independent Statistical Service, Inc. (ISS), Massachusetts Commonwealth Automobile Reinsurers
(M-CAR); and Maryland Auto Insurance Fund (MAIF). Data was also obtained from the California
Department of Insurance and the Texas Department of Insurance. The assistance of these organizations
in developing this report is greatly appreciated. There may be some data from other small statistical
agencies that are not included.
The tables in this report were prepared under the direction of the Casualty Actuarial and Statistical (C)
Task Force. Suggestions about how this database might be further improved are welcome. Questions may
be referred to Justin Cox, Data Analyst II, [email protected].
Links to this report and other NAIC reports can be found on the NAIC website at: NAIC Publications.
© 2023 National Association of Insurance Commissioners
1
Terms and Calculations
Below are definitions of terms and calculations used in this report. Formulas will vary depending on the
application, so readers should note the exact methods used in this report. For example, Average Premium may
be defined as Written Premiums / Written Exposures instead of Earned Premiums / Earned Exposures.
Terms
Premium: The dollar amount paid for an insurance
policy.
Exposure: A finite unit of risk related to a specific
insurance coverage. In this report, exposures are
expressed as car-years. One car-year is the risk
associated with insuring one car for one year.
Written Premiums: The total premium amount of
all policies issued during a given time period.
Written Exposures: The total number of exposures,
in car-years, of all policies issued during a given
time period.
Example 1: An auto policy insuring two cars for six
months is issued on 9/28/2008, effective
10/1/2008. The cost of the policy is $600. The
policyholders decide to change insurers in early
2009 and cancel the policy effective 1/31/2009.
The written exposure for this policy is 2 cars × 1/2
year = 1 car-year and is included in calendar year
2008 exposures because the policy was issued in
2008. The written premium is $600 (cost of the
policy), and is included in calendar year 2008
premiums.
Formulas
Tables 1–5
Average Expenditure:
(Liability Written Premium +
Collision Written Premium +
Comprehensive Written Premium)
Liability Written Exposures
Combined Average Premium:
Liability Average Premium +
Collision Average Premium +
Comprehensive Average Premium
Liability Average Premium:
Liability Written Premiums
Liability Written Exposures
Collision Average Premium:
Collision Written Premiums
Collision Written Exposures
Comprehensive Average Premium:
Comprehensive Written Premiums
Comprehensive Written Exposures
© 2023 National Association of Insurance Commissioners
2
Average Premiums and Expenditures
© 2023 National Association of Insurance Commissioners
3
2017–2021 State Average Expenditures and
Average Premiums for Personal Automobile Insurance
Voluntary and Residual Market Business Combined
This section provides state average expenditures
and state average annual premium per insured
vehicle, for private passenger automobile insurance
for the years 2017–2021. These statistics measure
the relative cost of automobile insurance to
consumers in each state.
Results are included for bodily injury and property
damage liability (including no-fault), collision, and
comprehensive coverages—the basic components
of a personal auto insurance policy.
Average expenditure per insured vehicle is the total
written premium for liability, collision, and
comprehensive coverages divided by the liability
written car-years
1
(exposures). This assumes that all
insured vehicles carry liability coverage but do not
necessarily carry the physical damage coverages
(i.e., collision and/or comprehensive). The average
expenditure is an estimate of what consumers in
the state spent, on average, for auto insurance. In
2021, the countrywide average expenditure was
$1,062 an increase of 1.46% over the previous year.
The median state average expenditure was $926.
The state combined average premium per insured
vehicle, on the other hand, is calculated by
summing
1
A written car-year is equal to 365 days of insurance
coverage for a single vehicle and is the standard measure
of exposure for automobile insurance.
the average premiums for the three coverages. The
result is the average cost of an auto insurance
policy in the state that contains all three coverages
(i.e., liability, comprehensive, and collision). The
countrywide combined average premium increased
1.18% in 2021, to $1,189 over the prior year. The
median state combined average premium was
$1,068.
Aggregate written premiums and aggregate written
exposures are used in calculations with no
distinction as to policyholder classifications, vehicle
characteristics, or the selection of specific limits or
deductibles, all of which significantly impact the
cost of coverage. Nor do the results consider
differences in state auto and tort laws, rate filing
laws, traffic conditions, or other demographics.
CAUTION: Because of these differences, direct
comparisons between state results should be
treated with a high degree of caution.
Tables 1A–1C show the states’ 2017–2021 written
premiums, written exposures, and average
premiums for liability insurance. Tables 2A–2C and
Tables 3A–3C show the same for collision and
comprehensive insurance, respectively. State
average expenditures are provided in Table 4, and
state combined average premiums are displayed in
Table 5.
© 2023 National Association of Insurance Commissioners
4
Factors that Affect State Average Expenditures and
Average Premiums
Many factors affect the state-to-state differences in
average expenditures and premiums for automobile
insurance. Some important factors include:
Underwriting and loss adjustment expense
Types of coverages purchased
Relative amounts of coverages purchased
Use of telematics
Weather
Driving locations
Accident rates
Traffic density
Vehicle theft rates
Auto repair costs
Population density
Medical and legal costs
Per capita disposable income
Rate and form filing laws
Liability insurance requirements
Auto laws (seat belt, speed limits, etc.)
Insurance rates are developed based primarily on
the insurer’s cost of paying claims. Certain broad
characteristics of a state contribute to the
frequency and severity of auto claims and insurer
loss costs in
that state. Many of these cost factors can influence
insurance prices, not only between states, but also
between communities and neighborhoods—making
price comparison between states and within a state
extremely complex.
It is reasonable to consider that the “general
economic conditions” in a state may affect the price
of auto insurance, but no direct measure of this
characteristic exists. There are measurable variables
that can be used as imperfect substitutes for these
general conditions to approximate their influence
on auto insurance price.
Three variables—urban population, miles driven per
number of highway miles, and disposable income
per capitaare correlated with the state auto
insurance premiums. Graphs on the following pages
show these variables for each state. The graphs
indicate that high-premium states tend to also be
highly urban, with higher wage and price levels, and
greater traffic density.
© 2023 National Association of Insurance Commissioners
5
2017-2021 State Average Expenditures and
Average Premiums for Personal Automobile Insurance Technical
Notes
Average Premium =
(Coverage written premiums)/(coverage written
exposures)
Average Expenditure =
(Total all coverages written premiums)/(liability
written exposures)
Combined Average Premium =
(Liability average premium + collision average
premium + comprehensive average premium)
Coverages Included in Liability Written
Premiums
The liability written premiums data in these
tables are for the combined voluntary and
residual market business and include (but are
not limited to) the following coverages:
Bodily Injury
Uninsured or Underinsured Motorist
Bodily Injury
Uninsured/Underinsured Motorist
Bodily Injury (Combined – Single
Premium)
Medical Payments
Property Damage
Uninsured Motorist or Underinsured
Motorist Property Damage
Uninsured/Underinsured Motorist
Property Damage (Combined – Single
Premium)
Statutory Uninsured Motorist (New
York only)
Bodily Injury/Property Damage Liability
– Combined Single Limit Single Premium
Uninsured or Underinsured Motorist
Bodily Injury and Property Damage –
Combined Single Limit Single Premium
Uninsured/Underinsured Motorist
Bodily Injury and Property Damage –
Combined Single Limit/Single Premium
Policies
Medical Expenses (Virginia only)
Package Automobile Policy – Indivisible
Liability Premium
Voluntary Uninsured/Underinsured
Motorist (New York only)
All Other Liability Coverages Voluntary
Risks Only
Property Protection Insurance
(Michigan only)
Limited Property Damage Coverage
(Michigan only)
No Fault or Personal Injury Protection
Data Source
Written premium and written exposure data
were obtained from AAIS, ISO, ISS, NISS, the
California Department of Insurance, the Texas
Department of Insurance, MAIF and the M-CAR.
Dividends to Policyholders
The written premiums for this report do not
include adjustments for dividends to
policyholders. The actual amount paid by
policyholders with participating policies for auto
insurance will be affected by dividends paid.
Historical Data Adjustment
Written premium and exposure data are for
2021—the most up-to-date information
reported as of year-end 2022. Data for prior
years were also adjusted to reflect the most
current information for each year. Therefore,
historical averages in this report might not
match those published in prior reports.
© 2023 National Association of Insurance Commissioners
6
Miscellaneous Vehicles Not Included in
This Report
Written premium data in these tables may
differ from a state’s written premium shown in
the insurers’ filed financial annual statements.
The premium reported in the financial
statements Exhibit of Premiums and Losses
(Statutory Page 14) include data for the
following types of vehicles that are not included
in this report:
Motor Homes
Recreational Vehicles
Campers
Travel Trailers
Buggies
All-Terrain Vehicles
Antique Autos
Amphibious Autos
Snowmobiles
Golf Carts
Motorcycles
Scooters
Mopeds
© 2023 National Association of Insurance Commissioners
7
2017-2021 State Average Expenditures and Combined
Average Premiums for Personal Automobile Insurance
Additional State Information
California
The 2020 and 2021 California auto insurance data in
these tables is preliminary. The California
Department of Insurance performs a rigorous set of
tests on the data each year to ensure accuracy. The
tests are not completed until after the publication
of this report. Any adjustments to California data,
based on these tests, will appear in the next edition
of this report.
District of Columbia
The District of Columbia is entirely urban. As such,
results are not directly comparable to states with
rural areas.
Illinois
To obtain more geographically specific data, contact
the Illinois Department of Insurance.
Massachusetts
Data for Massachusetts reflects Safe Driver Plan
credits and surcharges for 2017-2021.
Maryland
Maryland Automobile Insurance Fund (MAIF) data
are included. The statutory purpose of MAIF’s
insured program is to provide auto insurance
policies to those eligible Maryland residents unable
to obtain insurance in the private market. Net
premium income and investment income from
these policies is available for the payment of claims
and MAIF’s administrative expenses. MAIF receives
no state general fund appropriations, and the debts
or obligations of MAIF are not deemed in any
manner to be a department of the state or a pledge
of its credit. MAIF is not structured as a residual
market mechanism. Instead, it is the insurer of last
resort for Maryland residents. See Section 20 of the
Insurance Article of the Maryland Ann. Code for
more details.
New Jersey
New Jersey is predominately urban. Results are not
directly comparable to states with large rural areas.
Historically, New Jersey has paid two to four times
the national average in dividends to policyholders,
and, at times, this has been as high as six times the
national average, which would reduce the average
expenditure and combined average premium for
New Jersey consumers if dividends were included in
premium.
Ohio
Minimum limits apply to mandatory financial
responsibility, which can be satisfied through means
other than insurance. Note policies issued or
renewed prior to December 22, 2013 had the limits
of 12.5/25/7.5. Financial Limits as of December 22,
2013 are 25/50/25.
Rhode Island
Rhode Island is predominately urban. Results are
not directly comparable to states with large rural
areas
Texas
The Texas Department of Insurance collects vehicle
and policies-in-force information at the end of each
calendar quarter for voluntary bodily injury liability,
involuntary (residual) bodily injury liability and
collision coverages. The average number of vehicles
reported for policies in force is used as
an approximation for written exposures.
Comprehensive exposures are estimated based
on the ratio of comprehensive to collision car years
for the years of 2018 to 2020. The data to estimate
this ratio only includes 70 percent of the
private passenger automobile market. That
ratio is approximately 0.99. The
estimate of comprehensive car-years
affects combined average premium, but the
estimate does not affect the calculation of the
average expenditure because only liability car-
years are used for that calculation.
© 2023 National Association of Insurance Commissioners
8
2021 Auto Insurance Database Report Supplement
STATE 2021 2020 2019 2018 2017
Alabama 2,114,504,069 2,013,154,368 1,999,354,066 1,940,946,609 1,792,392,433
Alaska 279,769,174 274,943,211 281,024,721 273,643,422 265,497,418
Arizona 3,432,244,432 3,277,805,285 3,254,131,365 3,073,218,620 2,729,730,668
Arkansas 1,098,108,559 1,059,399,388 1,055,331,776 1,041,730,855 978,327,515
California 17,219,666,689 17,402,826,342 17,607,088,343 16,914,871,327 15,196,443,886
Colorado 3,091,334,209 3,029,021,998 3,024,356,320 2,895,845,316 2,624,892,474
Connecticut 1,902,018,209 1,836,628,884 1,796,015,030 1,868,213,649 1,727,565,731
Delaware 636,447,646 621,893,199 634,127,089 622,026,640 565,686,257
District of Columbia 209,490,802 209,120,153 211,974,142 206,529,703 189,403,247
Florida 15,513,087,488 14,186,993,723 14,154,548,923 14,069,416,038 13,240,713,993
Georgia 6,718,450,119 6,465,440,659 6,321,985,028 5,982,733,562 5,417,047,013
Hawaii 421,936,642 412,100,250 434,124,029 430,318,002 417,742,177
Idaho 589,214,915 544,722,236 528,673,569 499,087,622 456,546,558
Illinois 3,949,083,771 3,912,172,067 3,983,969,642 4,019,714,040 3,900,034,158
Indiana 2,206,830,374 2,177,385,703 2,197,849,700 2,166,475,610 2,080,326,407
Iowa 881,427,070 865,301,275 879,831,460 866,466,688 835,431,299
Kansas 997,726,452 962,932,833 989,412,296 968,572,930 910,380,572
Kentucky 2,014,414,187 2,009,733,646 2,048,151,059 2,027,132,895 1,918,514,140
Louisiana 2,936,945,403 2,915,148,622 3,017,001,548 2,974,160,945 2,755,859,776
Maine 389,693,873 374,306,853 379,075,379 372,962,507 364,067,011
Maryland 3,146,213,762 3,154,821,320 3,229,319,254 3,150,127,337 2,946,187,632
Massachusetts 2,961,044,216 2,927,198,776 3,001,945,822 2,934,073,395 2,836,967,911
Michigan 4,721,273,440
5,178,397,010 5,646,057,443 5,362,856,619 4,978,944,737
Minnesota 2,054,376,581 2,043,537,731 2,105,128,709 2,077,712,306 1,977,129,997
Mississippi 1,147,168,464 1,072,757,764 1,064,395,103 1,051,335,808 991,538,048
Missouri 2,265,165,010 2,201,618,250 2,254,559,841 2,194,037,088 2,067,820,880
Montana 393,601,770 368,695,031 363,203,204 354,923,718 335,700,082
Nebraska 686,092,005 670,599,740 686,144,401 674,052,138 647,711,741
Nevada 1,990,366,537 1,901,619,500 1,898,458,129 1,795,870,376 1,451,442,019
New Hampshire 426,653,812 414,106,949 426,309,593 415,474,060 399,850,791
New Jersey 5,255,314,407 4,967,121,845 5,351,987,950 5,280,238,431 5,021,001,142
New Mexico 884,190,737 870,672,963 883,549,418 857,277,031 799,701,537
New York 9,336,981,472 8,747,875,917 8,906,419,690 8,764,768,953 8,250,903,858
North Carolina 3,118,485,684 2,989,059,174 2,887,979,347 2,791,408,823 2,546,296,754
North Dakota 211,032,960 197,837,104 201,237,068 196,887,973 191,642,118
Ohio 3,608,511,055 3,648,610,164 3,784,565,337 3,759,333,400 3,615,514,437
Oklahoma 1,426,031,404 1,398,972,906 1,408,050,370 1,392,274,459 1,299,232,387
Oregon 1,967,168,784 1,943,553,809 1,999,564,965 1,976,470,918 1,886,653,230
Pennsylvania 4,637,027,925 4,619,088,231 4,821,545,667 4,892,624,441 4,703,450,461
Rhode Island 648,576,117 641,760,276 651,754,733 627,296,529 602,293,486
South Carolina 3,016,511,991 2,874,790,307 2,819,602,979 2,697,887,677 2,427,660,676
South Dakota 242,216,509 230,287,551 235,381,795 230,315,099 219,727,901
Tennessee 2,495,782,517 2,397,008,680 2,391,548,643 2,327,486,751 2,190,669,836
Texas 12,765,238,601 12,310,500,833 12,815,633,539 12,591,951,315 11,800,307,523
Utah 1,364,937,161 1,279,001,080 1,251,464,222 1,172,133,724 1,057,114,179
Vermont 161,200,873 160,144,434 167,214,207 167,259,043 164,620,959
Virginia 3,265,490,249 3,189,250,804 3,264,605,366 3,206,964,843 3,006,109,862
Washington 3,336,662,161 3,277,469,278 3,362,426,901 3,234,437,415 3,064,965,200
West Virginia 646,799,996 648,169,382 673,652,813 677,694,461 665,277,022
Wisconsin 1,696,827,986 1,680,892,922 1,743,047,648 1,723,610,904 1,663,978,835
Wyoming 167,633,666 160,852,062 161,697,814 159,027,865 155,030,757
Countrywide 146,646,971,935 142,717,302,488 145 , 256 , 477, 4 56 141,951,879,880 132,332,048,731
Table 1A
Average Premiums and Expenditures 2017-2021
Liability Written Premiums
© 2023 National Association of Insurance Commissioners
9
2021 Auto Insurance Database Report Supplement
STATE 2021 2020 2019 2018 2017
Alabama 4,058,056 3,891,729 3,816,921 3,785,049 3,740,606
Alaska 496,811 487,938 480,491 475,002 472,589
Arizona 5,208,748 5,067,625 4,901,386 4,740,018 4,477,890
Arkansas 2,350,507 2,265,045 2,175,091 2,138,546 2,131,745
California 28,517,541 28,171,710 28,049,675 27,679,136 26,812,052
Colorado 4,454,671 4,356,847 4,279,046 4,211,730 4,091,930
Connecticut 2,409,576 2,323,341 2,238,170 2,379,505 2,322,319
Delaware 743,378 721,549 706,727 690,849 668,329
District of Columbia 264,928 264,058 258,092 255,151 254,006
Florida 15,235,102 14,594,626 14,192,325 13,924,140 13,766,733
Georgia 8,074,548 7,808,504 7,575,069 7,460,113 7,322,531
Hawaii 938,227 914,551 906,902 898,166 890,054
Idaho 1,389,970 1,293,767 1,216,120 1,171,931 1,130,672
Illinois 7,987,784 7,803,981 7,631,068 7,770,918 7,664,748
Indiana 5,141,776 5,001,949 4,907,441 4,873,707 4,792,140
Iowa 2,568,339 2,529,700 2,508,377 2,483,819 2,461,342
Kansas 2,392,516 2,353,071 2,318,722 2,291,574 2,270,133
Kentucky 3,468,375 3,390,036 3,315,731 3,262,679 3,221,192
Louisiana 3,011,908 2,981,428 2,941,326 2,921,756 2,929,661
Maine 1,041,350 1,005,994 1,008,998 994,192 982,538
Maryland 4,384,996 4,349,979 4,307,431 4,269,267 4,200,558
Massachusetts 4,599,768 4,510,862 4,514,717 4,455,904 4,412,652
Michigan 5,989,739
5,736,779 5,754,451 5,723,448 5,686,293
Minnesota 4,262,674 4,198,707 4,190,622 4,155,989 4,080,983
Mississippi 2,076,721 1,988,143 1,950,527 1,946,859 1,933,304
Missouri 4,413,487 4,324,871 4,256,899 4,201,361 4,182,932
Montana 921,530 854,893 828,238 814,364 792,909
Nebraska 1,640,477 1,605,381 1,589,072 1,568,840 1,549,408
Nevada 2,195,426 2,116,401 2,050,474 1,991,669 1,813,669
New Hampshire 992,711 960,957 961,722 951,015 938,057
New Jersey 5,766,775 5,504,663 5,612,307 5,555,366 5,381,914
New Mexico 1,609,713 1,554,253 1,512,166 1,486,033 1,457,107
New York 9,636,814 9,459,238 9,529,484 9,524,145 9,489,887
North Carolina 7,782,517 7,554,999 7,302,920 7,079,175 6,882,944
North Dakota 704,124 651,484 644,418 637,729 629,445
Ohio 8,552,663 8,434,041 8,356,776 8,305,922 8,172,022
Oklahoma 2,945,366 2,867,079 2,776,776 2,723,443 2,575,399
Oregon 3,056,118 2,967,098 2,915,827 2,865,534 2,783,030
Pennsylvania 8,950,288 8,752,645 8,756,119 8,784,507 8,677,063
Rhode Island 701,064 704,511 709,419 698,881 692,132
South Carolina 4,140,430 4,028,672 3,923,653 3,828,054 3,743,752
South Dakota 731,895 708,067 698,354 689,115 668,723
Tennessee 5,284,808 5,087,129 4,965,034 4,864,961 4,788,119
Texas 20,351,059 20,130,323 19,711,190 19,092,535 18,694,297
Utah 2,239,377 2,114,112 2,033,545
1,947,902 1,857,962
Vermont 447,090 436,780 445,991 443,692 438,791
Virginia 6,721,100 6,643,017 6,614,567 6,497,953 6,399,855
Washington 5,002,836 4,812,496 4,755,914 4,692,003 4,593,212
West Virginia 1,323,051 1,310,283 1,301,969 1,298,868 1,295,464
Wisconsin 4,234,395 4,161,165 4,136,889 4,081,284 4,028,755
Wyoming 483,009 469,024 453,656 446,406 436,116
Countrywide 231,896,132 226,225,501 222,988,805 220,030,205 215,679,964
Table 1B
Average Premiums and Expenditures 2017-2021
Liability Written Exposures
© 2023 National Association of Insurance Commissioners
10
STATE 2021 2020 2019 2018 2017
Alabama 521.06 517.29 523.81 512.79 479.17
Alaska 563.13 563.48 584.87 576.09 561.79
Arizona 658.94 646.81 663.92 648.36 609.60
Arkansas 467.18 467.72 485.19 487.12 458.93
California 603.83 617.74 627.71 611.11 566.78
Colorado 693.95 695.23 706.78 687.57 641.48
Connecticut 789.36 790.51 802.45 785.13 743.90
Delaware 856.16 861.89 897.27 900.38 846.42
District of Columbia 790.75 791.95 821.31 809.44 745.66
Florida 1,018.25 972.07 997.34 1,010.43 961.79
Georgia 832.05 828.00 834.58 801.96 739.78
Hawaii 449.72 450.60 478.69 479.11 469.34
Idaho 423.90 421.04 434.72 425.87 403.78
Illinois 494.39 501.30 522.07 517.28 508.83
Indiana 429.20 435.31 447.86 444.52 434.11
Iowa 343.19 342.06 350.76 348.84 339.42
Kansas 417.02 409.22 426.71 422.67 401.03
Kentucky 580.79 592.84 617.71 621.31 595.59
Louisiana 975.11 977.77 1,025.73 1,017.94 940.68
Maine 374.22 372.08 375.69 375.14 370.54
Maryland 717.50 725.25 749.71 737.86 701.38
Massachusetts 643.74 648.92 664.92 658.47 642.92
Michigan 788.23
902.67 981.16 937.00 875.60
Minnesota 481.95 486.71 502.34 499.93 484.47
Mississippi 552.39 539.58 545.70 540.02 512.87
Missouri 513.24 509.06 529.62 522.22 494.35
Montana 427.12 431.28 438.53 435.83 423.38
Nebraska 418.23 417.72 431.79 429.65 418.04
Nevada 906.60 898.52 925.86 901.69 800.28
New Hampshire 429.79 430.93 443.28 436.87 426.25
New Jersey 911.31 902.35 953.62 950.48 932.94
New Mexico 549.28 560.19 584.29 576.89 548.83
New York 968.89 924.80 934.62 920.27 869.44
North Carolina 400.70 395.64 395.46 394.31 369.94
North Dakota 299.71 303.67 312.28 308.73 304.46
Ohio 421.92 432.61 452.87 452.61 442.43
Oklahoma 484.16 487.94 507.08 511.22 504.48
Oregon 643.68 655.04 685.76 689.74 677.91
Pennsylvania 518.09 527.74 550.65 556.96 542.06
Rhode Island 925.13 910.93 918.72 897.57 870.20
South Carolina 728.55 713.58 718.62 704.77 648.46
South Dakota 330.94 325.23 337.05 334.22 328.58
Tennessee 472.26 471.19 481.68 478.42 457.52
Texas 627.25 611.54 650.17 659.52 631.22
Utah 609.52 604.98 615.41
601.74 568.96
Vermont 360.56 366.65 374.93 376.97 375.17
Virginia 485.86 480.09 493.55 493.53 469.72
Washington 666.95 681.03 707.00 689.35 667.28
West Virginia 488.87 494.68 517.41 521.76 513.54
Wisconsin 400.73 403.95 421.34 422.32 413.03
Wyoming 347.06 342.95 356.43 356.24 355.48
Countrywide 632.38 630.86 651.41 645.15 613.56
Table 1C
Average Premiums and Expenditures 2017-2021
Liability Average Premium
© 2023 National Association of Insurance Commissioners
11
2021 Auto Insurance Database Report Supplement
STATE 2021 2020 2019 2018 2017
Alabama 1,085,089,849 1,031,937,996 1,040,247,151 1,009,243,428 956,076,232
Alaska 142,720,624 134,820,264 134,554,222 127,961,940 121,338,394
Arizona 1,261,450,806 1,174,512,299 1,177,489,291 1,137,139,213 1,031,399,923
Arkansas 584,480,750 550,673,093 541,436,760 537,508,138 516,791,158
California 10,503,632,114 10,075,696,083 9,883,938,818 9,513,812,084 8,748,376,283
Colorado 1,087,722,433 1,033,378,598 1,033,635,520 1,008,194,593 972,202,887
Connecticut 789,775,561 735,104,216 763,826,505 751,446,387 717,012,340
Delaware 209,471,989 197,037,527 196,154,998 189,808,304 180,024,272
District of Columbia 119,274,519 113,459,455 111,434,352 109,413,183 102,230,664
Florida 4,256,526,614 3,877,273,509 4,085,020,926 4,063,828,992 3,805,926,890
Georgia 2,382,493,596 2,272,114,617 2,243,286,800 2,136,907,163 1,971,372,025
Hawaii 263,411,091 248,147,119 250,512,291 237,711,658 223,442,390
Idaho 279,883,005 248,900,956 237,168,498 221,581,848 198,748,520
Illinois 2,331,762,287 2,224,717,037 2,246,766,083 2,196,279,556 2,113,667,216
Indiana 1,133,667,405 1,086,637,553 1,082,941,430 1,060,157,549 1,004,941,343
Iowa 496,350,079 469,959,720 465,858,234 462,230,600 434,311,653
Kansas 460,220,400 440,125,684 447,879,261 444,294,630 423,711,770
Kentucky 681,654,921 655,856,567 685,941,253 683,746,224 648,092,686
Louisiana 1,003,960,244 974,709,812 1,022,569,458 1,019,067,341 988,684,261
Maine 240,526,016 230,323,638 227,898,860 218,164,104 206,281,306
Maryland 1,486,598,913 1,443,218,153 1,470,188,145 1,426,693,739 1,317,487,535
Massachusetts 1,763,405,025 1,740,596,123 1,729,981,783 1,677,150,517 1,601,678,947
Michigan 2,178,425,085
2,092,358,996 2,142,785,290 2,111,250,825 1,994,068,268
Minnesota 932,159,868 884,935,522 884,769,528 843,362,062 796,034,570
Mississippi 551,993,536 515,540,715 503,205,362 509,158,753 494,094,953
Missouri 1,049,796,940 992,555,283 997,986,843 972,423,567 939,358,704
