Rank Brand Downloads Q3-2017 Active platforms q3-2017 Downloads y-o-y
1 HP 303,669,763 2,219 99%
2 Lenovo 177,100,074 1,734 68%
3 Philips 148,066,292 1,507 -24%
4 Apple 103,652,437 829 224%
5 Acer 100,460,511 1,578 58%
6 Samsung 82,907,164 1,997 72%
7 ASUS 82,186,318 1,690 86%
8 DELL 80,294,620 1,473 77%
9 Fujitsu 57,577,946 1,099 94%
10 Hewlett Packard Enterprise 57,079,300 787 -10%
11 Toshiba 49,415,280 1,375 41%
12 Sony 42,057,231 1,354 37%
13 Canon 27,068,023 1,553 17%
14 Panasonic 25,311,684 601 34%
15 Hama 24,236,374 394 213%
15 BTI 23,297,816 178 338%
16 3M 20,262,236 712 722%
17 Microsoft 20,018,316 639 -11%
18 Bosch 20,015,141 516 170%
19 Lexmark 19,125,788 1,067 104%
20 MSI 18,004,192 545 74%
21 IBM 17,845,288 886 39%
22 LG 16,643,142 734 89%
23 Cisco 16,487,896 520 23%
24 Intel 16,425,029 1,289 73%
25 Epson 15,675,105 629 23%
26 Xerox 15,181,934 1,030 86%
27 C2G 14,827,411 568 167%
28 Belkin 14,129,899 440 43%
29 Empire 13,633,971 128 603%
30 AGI 13,208,149 189 345%
31 QNAP 12,507,977 823 207%
32 Siemens 10,992,227 390 183%
33 Adobe 10,947,315 285 -7%
34 APC 10,816,375 1,066 54%
35 StarTech.com 10,333,843 819 102%
36 TomTom 10,253,360 759 47%
37 Brother 10,246,577 1,344 39%
38 MusicSkins 10,246,462 76 231%
39 Wentronic 9,605,067 305 254%
40
Add-On Computer Peripherals (ACP)
9,360,340 140 334%
41 Logitech 8,822,469 1,318 115%
42 AEG 8,805,496 683 -16%
43 Crocfol 8,570,601 162 268%
44 Panduit 8,567,835 163 452%
45 Zebra 8,198,502 433 72%
46 Memory Solution 8,108,528 128 290%
47 Nokia 7,927,162 402 70%
48 Kingston Technology 7,924,495 1,256 37%
49 Black Box 7,917,821 164 594%
50 Trend Micro 7,686,211 301 48%
51 Getac 7,551,222 208 -37%
52 Tripp Lite 7,426,255 428 95%
53 Electrolux 7,393,842 570 54%
54 NEC 7,347,718 855 91%
55 Alcasa 7,140,961 151 425%
56 Centon 6,913,843 98 944%
57 Wago 6,763,819 120 478%
58 MaxFlash 6,695,228 126 1045%
59 Whirlpool 6,681,024 564 58%
60 Lindy 6,680,649 267 201%
61 Supermicro 6,634,527 548 234%
62 V7 6,536,450 634 55%
63 2-Power 6,431,653 239 532%
64 Weidmüller 6,430,933 112 101%
65 Axiom 6,413,055 149 258%
66 Targus 6,236,747 939 111%
67 OKI 6,225,949 983 66%
68 Microconnect 6,195,663 200 404%
69 Casio 6,182,889 660 289%
70 DeLOCK 6,030,397 306 236%
71 PowerQ 5,861,622 91 929%
72 Boretti 5,758,898 126 803%
73 Katinkas 5,652,351 121 1376%
74 Transcend 5,629,250 413 93%
75 Symantec 5,606,836 325 24%
76 Kaspersky Lab 5,521,484 699 16%
77 Smeg 5,377,629 270 365%
78 InLine 5,326,997 201 217%
79 Cellularline 5,316,635 391 682%
80 KYOCERA 5,292,254 892 34%
81 Synology 5,270,167 384 254%
82 Amzer 5,236,447 109 1401%
83 Gewiss 5,172,691 150 179%
84 Case-mate 5,147,353 215 579%
85 Gigabyte 5,113,148 1,078 74%
86 Digitus 5,086,811 306 227%
87 Oncore 5,049,033 105 490%
88 Miele 5,013,754 319 222%
89 Incipio 4,977,005 198 651%
90 MicroBattery 4,967,885 186 119%
91 Newstar 4,964,256 652 -14%
92 Seagate 4,809,670 1,124 62%
93 Origin Storage 4,715,261 250 146%
94 Netgear 4,686,985 997 59%
95 Philips AVENT 4,580,025 390 -23%
96 Celly 4,576,197 245 364%
97 Western Digital 4,543,772 1,202 153%
98 Case Logic 4,506,526 540 88%
99 Nikon 4,501,742 312 37%
100 D-Link 4,405,938 1,139 40%
101 Muvit 4,389,843 193 393%
102 Massive 4,351,567 192 -83%
103 Sandisk 4,349,401 464 134%
104 Otterbox 4,342,420 273 321%
105 Projecta 4,056,398 312 1%
106 Verbatim 3,929,232 988 80%
107 Ricoh 3,896,802 883 51%
108 PURO 3,874,387 201 702%
109 Eaton 3,834,506 732 21%
110 Kensington 3,739,630 841 45%
111 Mobilize 3,725,282 119 2382%
112 Krusell 3,683,379 227 353%
113 Peter Jäckel 3,648,790 161 666%
114 Intellinet 3,642,747 246 224%
115 Corsair 3,637,972 442 93%
116 eNet Components 3,631,508 104 271%
117 ROLINE 3,631,235 211 157%
118 Valueline 3,618,526 225 265%
119 Packard Bell 3,583,245 250 51%
120 LogiLink 3,497,188 272 261%
121 Nike 3,469,201 125 14243%
122 Equip 3,449,124 517 116%
123 Tucano 3,404,603 257 166%
124 HERMA 3,398,375 393 36%
125 Garmin 3,382,568 404 55%
126 ADATA 3,328,116 811 377%
127 Brodit 3,220,512 184 26%
128 Hotpoint 3,185,501 269 46%
129 MEDION 3,169,940 432 158%
130 Chief 3,088,344 382 -9%
131 Huawei 3,059,053 541 134%
132 Trust 3,055,931 363 63%
133 Braun 3,033,899 669 66%
134 Neklan 3,021,820 229 349%
135 HTC 2,955,508 332 146%
136 Indesit 2,953,204 501 65%
137 L’Oréal Paris 2,952,846 285 3%
138 Generic 2,936,172 123 519%
139 Beko 2,933,390 333 189%
140 Lexerd 2,911,348 84 138%
141 Suncase 2,908,480 78 705%
142 Salora 2,885,715 300 775%
143 Armored Shield Technologies 2,879,955 68 350%
144 Tefal 2,861,374 539 30%
145 Sandberg 2,842,002 374 138%
146 MM 2,820,316 184 230%
147 Griffin 2,811,324 255 234%
148 ZyXEL 2,767,754 767 36%
149 Benq 2,731,480 459 63%
150 SBS 2,723,486 177 274%
151 Datalogic 2,712,361 309 43%
152 BlueTrade 2,707,100 85 888%
153 Unirise 2,687,497 98 259%
154 Vivanco 2,676,242 246 224%
155 ASSMANN Electronic 2,673,359 262 328%
156 Flexa 2,671,303 133
157 Vertiv 2,668,162 479 359%
158 Intermec 2,657,485 250 114%
159 Electronic Arts 2,645,332 237 42%
160 Pando 2,636,968 96 1169%
161 Evecase 2,633,897 79 363%
162 Zanussi 2,632,371 426 -24%
163 Advanced Cable Technology 2,629,359 154 77%
164 Gorenje 2,618,259 214 200%
165 Samsonite 2,608,220 262 254%
166 Ubisoft 2,595,715 244 82%
167 Cables Direct 2,580,800 127 409%
168 Axis 2,562,887 319 93%
169 Speck 2,553,903 153 592%
170 Sikkens 2,515,656 157
171 Fujifilm 2,491,029 352 25%
172 Disney 2,481,631 194 207%
173 Monoprice 2,478,020 130 741%
174 Olympus 2,464,219 333 52%
175 Candy 2,458,908 308 226%
176 MicroScreen 2,453,081 131 5%
177 Buffalo 2,442,923 672 124%
178 Neff 2,433,433 174 381%
179 Leitz 2,401,362 462 39%
180 Alienware 2,394,069 367 163%
181 Nintendo 2,360,835 326 44%
182 EMC 2,340,215 257 161%
183 Acronis 2,323,637 212 47%
184 PNY 2,270,287 385 165%
185 Ksix 2,261,877 110 965%
186 JVC 2,261,847 336 70%
187 MicroSpareparts Mobile 2,233,517 161 230%
188 Franke 2,230,092 181 316%
189 DYMO 2,220,873 692 35%
190 Cooler Master 2,214,697 888 23%
191 CA 2,185,339 129 -22%
192 HyperX 2,169,287 934 46%
193 Sennheiser 2,156,706 367 92%
194 Area 2,151,314 172 33058%
195 Freecolor 2,123,835 233 157%
196 LevelOne 2,122,386 527 53%
197 iGadgitz 2,120,330 107 680%
198 Adidas 2,108,677 173 4142%
199 MYBAT 2,108,391 75 3972%
200 Pelikan 2,107,563 244 1%
201 EFB Elektronik 2,105,711 144 409%
202 Tecline 2,095,901 140 521%
203 Spigen 2,095,685 165 1916%
204 Sharp 2,092,236 392 87%
205 Nilox 2,086,717 282 170%
206 Allied Telesis 2,081,227 542 0%
207 PUMA 2,051,071 133 2981%
208 Kodak 2,018,952 697 43%
209 MCL 2,007,957 145 326%
210 Bigben Interactive 2,000,223 402 267%
211 Activision 1,992,485 241 34%
212 AgfaPhoto 1,992,155 221 139%
213 Balay 1,991,055 152 391%
214 Crumpler 1,988,345 144 324%
215 TP-LINK 1,987,590 516 67%
216 Tuff-Luv 1,977,448 109 752%
217 Manhattan 1,965,942 282 73%
218 Sophos 1,956,945 183 50%
219 Fagor 1,947,554 163 224%
220 Golla 1,940,262 187 275%
221 Videk 1,940,157 119 234%
222 McAfee 1,921,290 232 20%
223 Phoenix 1,915,939 161 332%
224 Triotronik 1,912,586 111 217%
225 Phonix 1,897,222 105 1628%
226 Da-Lite 1,894,865 326 -25%
227 Fellowes 1,885,269 332 5%
228 Crucial 1,877,078 361 44%
229 Honeywell 1,869,541 334 131%
230 Connubia 1,857,743 73
231 DeLonghi 1,844,831 354 103%
232 König 1,830,810 241 59%
233 Sharkoon 1,827,821 465 101%
234 LEGO 1,824,422 205 -1%
235 Peach 1,819,879 354 80%
236 Wortmann AG 1,817,654 165 62%
237 Hypertec 1,799,809 133 190%
238 HQ 1,793,297 205 63%
239 HID Identity 1,789,721 139 30%
240 Pioneer 1,773,718 369 111%
241 Bugatti cases 1,766,435 165 330%
242 i-Blason 1,765,752 89 358%
243 Trident 1,750,001 126 1138%
244 Rittal 1,746,633 183 231%
245 Teka 1,726,835 182 230%
246 Nuance 1,712,178 409 -4%
247 Skinit 1,708,590 71 1050%
248 Accu-Tech 1,701,603 96 38%
249 Artwizz 1,689,734 153 82%
250 Hitachi 1,667,069 356 55%
251 Knomo 1,665,950 161 166%
252 Corel 1,664,521 570 -22%
253 Plantronics 1,660,969 371 46%
254 Duracell 1,660,311 632 87%
255 CHERRY 1,659,693 550 100%
256 Wiko 1,658,127 292 222%
257 Liebherr 1,654,684 227 72%
258 Schöffel 1,653,262 88
259 LaCie 1,652,841 723 56%
260 Elica 1,652,353 137 660%
261 Melkco 1,650,922 101 1881%
262 Synergy 21 1,645,713 107 782%
263 Mercodan 1,640,948 134 340%
264 Alcatel 1,637,771 374 79%
265 iiyama 1,635,358 679 64%
266 Bauknecht 1,633,042 173 259%
267 Siemon 1,617,892 102 797%
268 CipherLab 1,608,939 112 3800%
269 Dicota 1,600,633 288 192%
270 Konica Minolta 1,598,275 294 84%
271 SST 1,595,615 94 -2%
272 Horny Protectors 1,588,498 108 645%
273 Grundig 1,567,782 304 72%
274 Lirio by Philips 1,563,209 152 -41%
275 PEDEA 1,561,837 130 583%
276 AMD 1,556,286 420 131%
277 G.Skill 1,539,060 242 129%
278 Conceptronic 1,537,084 554 55%
279 BlackBerry 1,524,101 303 122%
280 Roocase 1,519,411 79 740%
281 Hoover 1,516,198 290 131%
282 Gembird 1,508,785 237 270%
283 Gigaset 1,500,045 348 70%
284 Hikvision Digital Technology 1,492,998 264 232%
285 Aten 1,489,575 290 117%
286 SPEEDLINK 1,487,537 227 85%
287 Nimble Storage 1,479,986 103 9314%
288 Maybelline 1,476,254 255 69%
289 Seidio 1,467,073 83 2156%
290 Xqisit 1,466,033 177 427%
291 atFoliX 1,465,937 99 231%
292 Walimex 1,464,611 213 35%
293 Saeco 1,460,487 398 -24%
294 Macally 1,445,672 283 186%
295 ASICS 1,440,995 102 224005%
296 Quantum 1,438,538 242 79%
297 Bitdefender 1,435,483 135 53%
298 Wacom 1,434,087 796 8%
299 Asrock 1,429,605 356 151%
300 Creative Labs 1,428,776 318 66%
301 Senseo 1,423,102 399 -12%
302 Avery 1,418,336 226 111%
303 Rowenta 1,414,053 533 18%
304 M-Cab 1,406,817 228 259%
305 Telekom 1,401,198 233 131%
306 Bestway 1,398,056 339 114%
307 Warner Home Video 1,392,188 110 353%
308 Jabra 1,387,381 372 36%
309 1aTTack 1,368,070 96 724%
310 Juniper 1,365,957 236 41%
311 UltraLast 1,364,966 64 961%
312 Datamax O'Neil 1,363,038 227 120%
313 Ballistic 1,361,514 109 1844%
314 3com 1,361,224 172 58%
315 Vogel's 1,356,612 537 55%
316 GR-Kabel 1,354,254 112 452%
317 Viewsonic 1,350,395 311 41%
318 Genius 1,331,561 263 54%
319 Osram 1,330,272 248 38%
320 Techly 1,328,488 293 143%
321 Ergotron 1,322,994 277 58%
322 Lowepro 1,314,409 244 147%
323 Maxell 1,313,874 278 115%
324 KMP 1,312,090 182 105%
325 Linksys 1,304,830 597 117%
326 Elo Touch Solution 1,304,516 262 101%
327 GMYLE 1,300,688 80 858%
328 MicroMemory 1,300,132 151 112%
329 GreatShield 1,292,447 76 1311%
330 Kramer Electronics 1,288,192 190 150%
331 Koch Media 1,287,498 168 96%
332 Rexel 1,278,913 476 -17%
333 Integral 1,271,024 217 207%
334 Amica 1,263,537 163 389%
335 HGST 1,261,427 309 75%
336 Esselte 1,257,694 405 29%
337 Transition Networks 1,253,238 113 464%
338 ANYMODE 1,249,950 125 862%
339 Proper 1,242,374 110 20686%
340 Dell Wyse 1,237,845 474 106%
341 Manfrotto 1,235,200 254 105%
342 Value 1,233,908 191 113%
343 Bruna 1,223,360 58 591%
344 Monster Cable 1,221,969 201 18%
345 Silicon Power 1,219,702 214 261%
346 Thermaltake 1,217,411 314 152%
347 Perle 1,216,465 103 954%
348 be.ez 1,215,354 163 153%
349 Garnier 1,211,970 226 66%
350 Imation 1,203,670 236 38%
351 G DATA 1,190,123 176 83%
352 Jumbo 1,189,927 295 5397%
353 Motorola 1,189,890 402 82%
354 Sweex 1,186,806 213 -4%
355 Invisible Shield 1,186,763 231 283%
356 Armor 1,185,314 177 90%
357 Vodafone 1,171,331 237 45%
358 Emtec 1,162,780 239 181%
359 T'nB 1,159,655 146 254%
360 Lexar 1,152,378 285 101%
361 MDA 1,152,141 77 2111%
362 Sitecom 1,150,976 432 40%
363 Edge 1,143,086 125 212%
364 Digi 1,140,073 146 214%
365 Walther 1,138,837 138 77%
366 GloboComm 1,136,658 100 352%
367 Sigma 1,133,735 263 59%
368 G&BL 1,129,992 137 479%
369 Tech21 1,122,817 139 855%
370 DLH 1,122,391 96 409%
371 Severin 1,116,269 262 90%
372 BAFO 1,102,667 77 348%
373 Wever & Duc 1,091,757 86 38560%
374 Warner Bros 1,085,121 182 150%
375 Port Designs 1,084,154 270 219%
376 Premium Compatibles 1,071,547 98 139%
377 Sony Pictures 1,070,620 112 1106%
378 Optoma 1,070,561 348 40%
379 Insmat 1,067,248 144 1069%
380 Eset 1,067,109 331 109%
381 JBL 1,059,314 353 42%
382 Jupio 1,058,874 139 211%
383 Peerless 1,058,780 229 149%
384 Thule 1,057,394 399 127%
385 Forza Refurbished 1,056,347 184 310%
386 eSTUFF 1,056,176 158 593%
387 Makita 1,049,003 173 45%
388 Switcheasy 1,046,496 128 325%
389 takeMS 1,043,886 165 232%
390 Antec 1,043,660 307 82%
391 iLuv 1,042,658 146 475%
392 Ravensburger 1,042,619 203 96%
393 Varta 1,035,534 305 45%
394 Savvies 1,032,524 77 2132%
395 Freecom 1,031,226 609 72%
396 Kärcher 1,031,083 259 92%
397 Aiino 1,022,170 96 968%
398 Dörr 1,019,736 197 239%
399 Haier 1,017,758 291 119%
400 e+p 1,012,107 105 322%
401 Comprehensive 1,010,087 84 846%
402 Schwaiger 1,008,640 157 355%
403 Mouse Computer 1,007,103 71 111%
404 OEHLBACH 1,006,751 157 437%
405 Incase 1,006,107 130 1654%
406 Valenta 1,005,536 131 532%
407 Take-Two Interactive 1,004,359 182 121%
408 Katun 1,003,038 148 200%
409 GEAR4 997,195 201 311%
410 Ednet 993,252 239 163%
411 Autodesk 993,066 200 -19%
412 Shuttle 989,449 492 76%
413 Patriot Memory 988,071 220 263%
414 Ansmann 985,638 236 58%
415 GBC 984,631 373 -18%
416 M3 Mobile 983,807 84 531688%
417 Lancôme 982,466 17 -56%
418 B+W 981,208 185 46%
419 Pyle 971,666 134 257%
420 XtremeMac 970,409 151 262%
421 Siig 969,560 119 415%
422 MicroSpareparts 968,359 158 86%
423 Ewent 964,142 430 198%
424 Busch-Jaeger 960,562 114 171%
425 Remax 959,556 111 7180%
426 XXODD 959,374 73 40%
427 Reebok 957,799 88
428 DT Research 957,399 98 75%
429 ATAG 953,206 120 366%
430 Hasbro 952,341 216 168%
431 AOC 951,443 408 106%
432 Skque 949,833 82 317%
433 V-ZUG 941,390 90 3659%
434 NGS 941,345 373 134%
435 20th Century Fox 941,265 116 183%
436 TRIXIE 939,859 125
437 Sox 932,478 83 923%
438 CP Technologies 931,073 120 401%
439 Aerocool 926,263 468 107%
440 Hannspree 926,142 590 141%
441 Eminent 922,057 430 52%
442 Zotac 918,430 289 80%
443 GO Lamps 917,924 206 25%
444 Nobo 916,174 409 5%
445 Cygnett 913,143 184 478%
446 Tristar 910,202 426 55%
447 B&B Electronics 909,699 105 112%
448 Callaway 909,093 52 977419%
449 Piel Frama 908,156 87 756%
450 BitFenix 906,226 181 163%
451 Skech 905,104 110 404%
452 VTech 898,391 364 -27%
453 Omenex 897,438 101 879%
454 STUDIOCANAL 894,370 102 154%
455 KitchenAid 893,791 265 243%
456 CLUB3D 890,886 424 22%
457 Thomson 890,577 430 219%
458 zCover 887,375 88 654%
459 Bandridge 887,284 143 183%
460 CyberPower 886,991 229 401%
461 Computer Gear 883,916 92 544%
462 Yamaha 882,938 289 113%
463 MicroStorage 882,841 158 70%
464 Brooks 877,637 99 13324%
465 Eglo 875,252 140 240%
466 Mammut 875,066 99 3489%
467 Dexlan 871,709 126 1068%
468 Retrospect 870,478 91 141%
469 Krups 870,450 480 21%
470 Cetabever 869,343 110
471 WatchGuard 864,149 195 67%
472 APM 862,839 90 909%
473 Micropac 860,610 86 225%
474 Lenco 860,053 233 36%
475 Team Group 856,699 366 210%
476 Dulux 853,334 77
477 Iomega 852,710 334 69%
478 ARCTIC 852,636 510 41%
479 Rapoo 851,122 460 48%
480 Deltaco 849,636 133 166%
481 Weltron 843,682 82 620%
482 GelaSkins 843,434 74 270%
483 Zenus 841,971 88 941%
484 Olivetti 840,068 222 170%
485 Lenmar 837,355 98 287%
486 BeHello 837,222 93 18252%
487 Paramount 836,310 95 279%
488 Trendnet 830,620 270 117%
489 Innovera 830,620 110 350%
490 Silverstone 826,131 226 155%
491 Archos 825,607 277 127%
492 Vision 825,045 217 155%
493 IntegraOptics 820,872 65 1173%
494 WMF 820,731 219 190%
495 Whitenergy 814,013 134 142%
496 Post-It 811,213 164 750%
497 Durable 811,158 203 69%
498 MONDADORI 809,643 43
499 Brennenstuhl 809,436 227 133%
500 Icebreaker 808,787 90
501 Approx 808,591 252 156%
502 Hoya 806,590 186 -8%
503 Omnitron 804,204 76 834%
504 Greenman 803,967 156 102%
505 Ozaki 802,321 134 587%
506 Pilot 801,575 170 64%
507 EVGA 800,089 315 92%
508 Black & Decker 798,913 287 90%
509 IMC Networks 797,848 94 39%
510 Qoltec 797,221 127 433%
511 Pierre Cardin 794,495 88 1335%
512 Bachmann 792,671 171 324%
513 Blautel 791,580 95 597%
514 Dicapac 790,573 141 2094%
515 Eizo 787,548 268 78%
516 Chicco 784,410 163 235%
517 Telegärtner 782,392 121 197%
518 Intronics 781,833 225 57%
519 Dataflex 776,395 284 53%
520 Namco Bandai Games 775,970 206 170%
521 Mepamsa 772,605 99 772%
522 Gardena 772,343 202 37%
523 Pentax 770,047 235 76%
524 Princess 769,627 444 31%
525 mumbi 767,862 96 1252%
526 Moxa 766,791 135 14%
527 Brady People 765,726 115 -52%
528 CyberpowerPC 765,128 100 215%
529 be quiet! 762,787 453 88%
530 Intenso 759,993 292 53%
531 Glem 759,977 133 193%
532 ALLNET 759,250 155 283%
533 GIRA 758,684 121 -15%
534 Apacer 758,395 172 276%
535 Devolo 758,225 281 155%
536 WLA 755,011 159
537 Noreve 754,949 117 391%
538 White Diamonds 754,033 116 1083%
539 ICIDU 753,508 145 23%
540 Doro 753,396 275 80%
541 Lazerbuilt 751,905 91 995%
542 CATA 747,691 143 514%
543 Akasa 747,303 364 81%
544 Pelgrim 744,832 111 447%
545 DJI 737,011 319 300%
546 Kenwood 735,384 316 83%
547 iStarUSA 732,246 102 310%
548 MicroLamp 731,497 136 -50%
549 Moshi 731,422 171 216%
550 Mediacom 730,541 169 79%
551 ifrogz 728,442 234 223%
552 Revell 728,353 147 261%
553 Seiko Instruments 727,982 184 230%
554 Nanoxia 727,197 159 336%
555 Calligaris 726,548 70 378%
556 GenericToner 725,621 97 378%
557 Infocus 725,089 295 -6%
558 Panda 724,809 314 -21%
559 AVM 723,397 571 58%
560 Helos 721,080 110 421%
561 Parker 720,218 188 218%
562 Goodram 720,179 185 512%
563 Qiotti 713,826 89 461%
564 Éditions Gallimard 713,265 38
565 Brandt 713,026 126 206%
566 Elite Screens 710,610 182 136%
567 PQI 709,614 128 232%
568 ZEWI bébé-jou 708,791 91 644%
569 Mobotix 708,737 170 154%
570 BaByliss 707,542 416 31%
571 Marware 706,679 108 516%
572 Energizer 704,607 250 88%
573 MoKo 704,287 95 1040%
574 Razer 703,784 335 78%
575 Modelabs 702,765 73 938%
576 Energy Sistem 702,230 179 181%
577 LOEWE 702,046 175 88%
578 Wirewerks 701,548 46 561%
579 KUDA 701,494 86 149%
580 One Direction 698,798 76 33496%
581 Sapphire 698,670 339 8%
582 DataStor 697,066 79 217%
583 Prestigio 697,053 180 159%
584 STM 696,408 118 699%
585 Trevi 694,939 181 332%
586 Bouletta 693,920 78 985%
587 Schenker 692,874 112 119%
588 ETNA 688,603 121 421%
589 Multibrackets 686,070 210 167%
590 Rollei 683,909 230 82%
591 DP Building Systems 683,362 83 726881%
592 Steren 682,644 94 318%
593 Fortinet 682,326 174 123%
594 Jet Tec 680,156 117 130%
595 iggual 679,118 175 95%
596 Foppapedretti 678,595 139 507%
597 GP Batteries 678,077 409 28%
598 ICY BOX 677,010 253 95%
599 Fedco 676,979 86 169%
600 Philips Forecast 676,887 90 -31%
601 Paulmann 675,393 136 110%
602 Enermax 675,298 452 50%
603 Mushkin 674,287 163 189%
604 Barracuda Networks 673,643 149 8%
605 4World 672,069 120 260%
606 LifeProof 671,869 211 272%
607 Plieger 670,970 81 -53%
608 Hisense 670,742 322 121%
609 Rangemaster 670,277 79 223%
610 Polycom 670,090 275 -2%
611 Playmobil 665,375 169 30%
612 Max Value 665,320 69 621%
613 QVS 663,311 95 747%
614 Proporta 661,993 131 352%
615 Carcomm 659,706 128 246%
616 Kenwood Electronics 659,028 250 144%
617 i-Paint 658,768 110 578%
618 Essie 656,838 174 -15%
619 Beats by Dr. Dre 656,252 337 50%
620 McKinley 655,694 84
621 Promise Technology 655,438 216 170%
622 Galeli 653,460 112 645%
623 Remington 650,797 286 97%
624 FABER S.p.A. 650,235 124 981%
625 5Star 649,857 143 103%
626 King 648,401 139
627 THQ 647,017 153 66%
628 Kraun 646,989 89 124%
629 Faber-Castell 641,777 184 76%
630 Urban Decay 634,264 5 -72%
631 ipConfigure 633,832 59 -42%
632 PureLink 633,064 129 168%
633 Chieftec 632,827 232 151%
634 ROCK 629,624 103 6599%
635 Foster 629,060 115 458%
636 EK Water Blocks 628,290 155 84%
637 De Dietrich 628,236 98 448%
638 Built 626,955 100 500%
639 Monacor 626,908 140 168%
640 Azuri 624,192 114 761%
641 Pelican 622,518 140 94%
642 Bomann 621,763 215 88%
643 ITB 619,878 196 229%
644 Fintie 618,125 83 440%
645 Sigel 616,085 148 168%
646 Meliconi 614,398 187 168%
647 Jamara 613,179 171 197%
648 OXO 613,029 115 891%
649 ORTOVOX 612,305 72
650 Trekstor 611,304 232 117%
651 Canyon 610,824 149 174%
652 BLANCO 610,494 116 110%
653 Oral-B 608,744 453 25%
654 Timex 608,691 112 1258%
655 Sanyo 607,268 241 27%
656 Cablenet 607,169 106 107745%
657 iSkin 605,829 101 466%
658 WVG 604,167 79
659 ITSKINS 603,884 114 1611%
660 Tech air 603,219 211 211%
661 JUNG 601,445 101 148%
662 Harlequin 600,968 52 571%
663 Nanocable 599,106 186 263%
664 Avanquest 598,641 159 73%
665 shiverpeaks 598,519 112 165%
666 KRAM 597,687 144 86%
667 GFI 597,204 113 -40%
668 eForCity 597,168 92 230%
669 Spin Master 596,524 329 115%
670 Mitsubishi Electric 594,695 249 153%
671 Exone 594,440 111 35%
672 Inter-Tech 594,350 200 290%
673 Avaya 592,938 203 -33%
674 Konami 592,172 179 81%
675 Edimax 589,661 270 65%
676 bq 588,626 182 223%
677 Alive AG 588,176 95
678 PSA Parts 586,579 160 4630%
679 Xplore 586,564 86 10%
680 Beurer 586,145 27 499%
681 Super Talent Technology 584,082 119 322%
682 FUNKO 580,813 131 667%
683 MediaRange 580,586 206 215%
684 Inventum 580,522 239 73%
685 A4Tech 580,324 197 36%
686 Urban Armor Gear 578,596 152 446%
687 Belling 577,402 151 548%
688 Mophie 574,388 245 613%
689 Orbegozo 573,272 143 190%
690 Dataram 572,626 90 -24%
691 DigiCover 569,954 104 244%
692 Exquisit 568,526 165 118%
693 elago 568,318 78 2567%
694 Cables Unlimited 565,836 87 280%
695 Elleci 565,001 104 158%
696 LOGON 564,374 117 319%
697 Logotrans 561,606 80 1428%
698 COOL BANANAS 561,418 95 577%
699 Lian Li 559,195 178 21%
700 CTG 557,714 112 198%
701 Edesa 556,630 97 271%
702 Coby 556,254 129 117%
703 Triton 555,521 148 19%
704 SEGA 555,019 192 70%
705 Unotec 554,723 91 747%
706 Tribe 554,333 179 375%
707 Rivacase 553,506 192 278%
708 PanzerGlass 552,429 323 193%
709 CableWholesale 551,495 72 835%
710 Stabilo 551,357 188 31%
711 F-SECURE 550,774 175 -28%
712 Gefen 550,755 134 365%
713 Future Memory 550,426 64 -78%
714 Yves Saint Laurent 549,268 14 -74%
715 Cullmann 547,345 196 42%
716 Uncommon 546,882 70 727%
717 TDK 545,609 209 27%
718 Urban Factory 545,442 160 206%
719 Mobile Edge 543,359 123 363%
720 ALIGN 543,256 96 109%
721 TechniSat 541,227 218 104%
722 AudioQuest 540,082 98 905%
723 PeakPerformance 539,947 80
724 Perfect Choice 539,918 103 83%
725 Overland Storage 539,861 189 147%
726 S-Conn 539,830 126 249%
727 Skullcandy 539,389 212 86%
728 Meulenhoff Boekerij 539,066 48 643%
729 Fantec 538,681 212 100%
730 CONCORDE 538,538 106
731 EFI 537,938 94 172%
732 Einhell 537,506 189 125%
733 Contrik 535,849 78 106%
734 Telecom Behnke 534,693 87 225%
735 eReplacements 534,311 118 101%
736 Parrot 533,915 299 21%
737 CRU 533,806 121 339%
738 iogear 532,673 167 144%
739 Brabantia 532,098 171 123%
740 Folia 531,255 137 306%
741 Atlantis Land 530,900 157 149%
742 Velleman 529,538 168 74%
743 Mattel 527,086 186 126%
744 Cokin 527,038 153 2%
745 SATO 525,987 129 -27%
746 Bixolon 522,538 213 179%
747 Bals Elektrotechnik 522,211 100 134%
748 Vanguard 521,577 194 58%
749 CYBEX 521,149 96 3312%
750 Wiley 520,744 77 -22%
751
Check Point Software Technologies
520,274 143 266%
752 Daikin 519,721 154 610%
753 ICC 519,279 85 96%
754 Lexware 519,178 132 185%
755 Canton 518,911 169 165%
756 AVG 517,845 111 -13%
757 Vorago 517,158 115 257%
758 OCZ Technology 516,956 210 70%
759 D. Bramante 516,223 147 538%
760 Raritan 515,585 153 310%
761 Phoenix Technologies 515,099 105 180%
762 Modecom 514,354 180 237%
763 Rosewill 513,682 113 381%
764 Dahua Europe 513,481 302 6052%
765 Planet 512,459 194 156%
766 Le Livre de Poche 511,509 35
767 Scosche 510,671 155 341%
